Ibrahim Osman
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 3.06 | |
| xGOT | 2.34 | |
| xG excl. penalty | 3.06 | |
| Shots | 33 | |
| Shots on target | 11 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.89 | |
| Accurate passes | 176 | |
| Pass accuracy | 73.0% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 36.4% | |
| Chances created | 11 | |
| Big chances created | 4 | |
| Successful crosses | 1 | |
| Cross accuracy | 6.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 20 | |
| Dribbles success rate | 36.4% | |
| Duels won | 85 | |
| Duels won % | 45.7% | |
| Aerials won | 11 | |
| Aerials won % | 29.7% | |
| Touches | 523 | |
| Touches in opposition box | 78 | |
| Dispossessed | 17 | |
| Fouls won | 26 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 37 | |
| Tackles | 28 | |
| Interceptions | 2 | |
| Fouls committed | 13 | |
| Recoveries | 51 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 11 | |
| Clearances | 7 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 8.99 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart