Ibrahim Mbaye
Height175 cm
Shirt49
Age18
Preferred footRight
CountrySenegal
Market value€32.2m
By Competition — Paris Saint-Germain
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 24 | 3 | 2 | 6.83 |
| Champions League | 4 | 0 | 0 | 6.72 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 6.65 |
| FIFA Club World Cup | 2 | 0 | 1 | 7.44 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.65 | |
| xGOT | 0.16 | |
| xG excl. penalty | 0.65 | |
| Shots | 4 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.34 | |
| Accurate passes | 61 | |
| Pass accuracy | 87.1% | |
| Chances created | 5 | |
| Big chances created | 1 | |
| Successful crosses | 2 | |
| Cross accuracy | 22.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 42.9% | |
| Duels won | 11 | |
| Duels won % | 50.0% | |
| Aerials won | 5 | |
| Aerials won % | 71.4% | |
| Touches | 111 | |
| Touches in opposition box | 10 | |
| Dispossessed | 4 | |
| Fouls won | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 3 | |
| Tackles | 1 | |
| Interceptions | 1 | |
| Recoveries | 7 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 1 | |
| Clearances | 1 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 6 | |
| xG against while on pitch | 2.74 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Paris Saint-Germain 32 apps · 3 G · 3 A · 6.81 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 24 | 3 | 2 | 6.83 |
| Champions League | 4 | 0 | 0 | 6.72 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 6.65 |
| FIFA Club World Cup | 2 | 0 | 1 | 7.44 |
2024/2025 Paris Saint-Germain 10 apps · 1 G · 1 A · 6.59 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 9 | 1 | 1 | 6.64 |
| Coupe de France | 1 | 0 | 0 | 6.23 |
Career history sourced from Fotmob
Trophies
Paris Saint-Germain
| Competition | Won | Runner-up |
|---|---|---|
| Trophée des Champions | 2025/2026, 2024/2025 | — |
| Coupe de France | 2024/2025 | — |
| Champions League | 2025/2026, 2024/2025 | — |
| UEFA Super Cup | 2025/2026 | — |
| FIFA Intercontinental Cup | 2025 | — |
| Ligue 1 | 2025/2026, 2024/2025 | — |
France U20
| Competition | Won | Runner-up |
|---|---|---|
| Tournoi Maurice Revello | 2025 | — |
Paris Saint Germain U19
| Competition | Won | Runner-up |
|---|---|---|
| Championnat National U19 | 2024/2025, 2023/2024 | — |
Trophies sourced from Fotmob