Ian Maatsen
Height178 cm
Shirt22
Age24
Preferred footLeft
CountryNetherlands
Market value€25m
Contract end30 June 2030
By Competition — Aston Villa
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.28 |
| Champions League | 1 | 0 | 0 | 6.91 |
| UEFA Super Cup | 1 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.28 |
| xGOT | 0.07 |
| xG excl. penalty | 0.28 |
| Shots | 5 |
| Shots on target | 1 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 35 |
| Total Distance Covered | 37122.90 |
| Running | 7421.90 |
| Sprinting | 1456.70 |
| Number of Sprints | 64 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.45 |
| Accurate passes | 84 |
| Pass accuracy | 85.7% |
| Accurate long balls | 3 |
| Long ball accuracy | 60.0% |
| Line-breaking passes | 19 |
| Chances created | 1 |
| Successful crosses | 1 |
| Cross accuracy | 16.7% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 10.0% |
| Duels won | 9 |
| Duels won % | 31.0% |
| Aerials won | 1 |
| Aerials won % | 33.3% |
| Touches | 201 |
| Touches in opposition box | 10 |
| Dispossessed | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 24 |
| Tackles | 7 |
| Interceptions | 7 |
| Fouls committed | 5 |
| Recoveries | 10 |
| Possession won final 3rd | 1 |
| Dribbled past | 2 |
| Clearances | 10 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 6 |
| xG against while on pitch | 6.53 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Aston Villa 6 apps · 0 G · 0 A · 6.40 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.28 |
| Champions League | 1 | 0 | 0 | 6.91 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2025/2026 Aston Villa 44 apps · 1 G · 1 A · 6.81 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 0 | 1 | 6.79 |
| FA Cup | 2 | 0 | 0 | 6.32 |
| EFL Cup | 1 | 0 | 0 | 6.85 |
| Europa League | 11 | 1 | 0 | 6.98 |
2024/2025 Aston Villa 45 apps · 2 G · 2 A · 6.84 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 29 | 1 | 2 | 6.77 |
| FA Cup | 4 | 0 | 0 | 7.33 |
| EFL Cup | 2 | 0 | 0 | 6.72 |
| Champions League | 10 | 1 | 0 | 6.88 |
2023/2024 Borussia Dortmund 23 apps · 3 G · 2 A · 7.21 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 16 | 2 | 2 | 7.32 |
| Champions League | 7 | 1 | 0 | 6.99 |
2023/2024 Chelsea 15 apps · 0 G · 0 A · 6.35 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 12 | 0 | 0 | 6.27 |
| EFL Cup | 3 | 0 | 0 | 6.67 |
2022/2023 Burnley 42 apps · 4 G · 6 A · 7.37 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 39 | 4 | 6 | 7.50 |
| FA Cup | 2 | 0 | 0 | 5.65 |
| EFL Cup | 1 | 0 | 0 | 5.99 |
2021/2022 Coventry City 42 apps · 3 G · 1 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 40 | 3 | 1 | 6.97 |
| FA Cup | 1 | 0 | 0 | 6.47 |
| EFL Cup | 1 | 0 | 0 | 5.88 |
2020/2021 Charlton Athletic 35 apps · 1 G · 3 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 34 | 1 | 3 | 6.89 |
| FA Cup | 1 | 0 | 0 | — |
2019/2020 Chelsea 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | — |
Trophies
Aston Villa
| Competition | Won | Runner-up |
|---|---|---|
| Europa League | 2025/2026 | — |
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| Florida Cup | 2023 | — |
| Premier League Summer Series | 2023 | — |
Burnley
| Competition | Won | Runner-up |
|---|---|---|
| Championship | 2022/2023 | — |
Netherlands U17
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U17 Championship | 2019 Republic of Ireland | — |