Héctor Bellerín
Height178 cm
Shirt2
Age31
Preferred footRight
CountrySpain
Market value€1.7m
By Competition — Real Betis
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 27 | 2 | 3 | 6.96 |
| Europa League | 2 | 0 | 0 | 6.60 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 0.42 | |
| xGOT | 1.29 | |
| xG excl. penalty | 0.42 | |
| Shots | 7 | |
| Shots on target | 5 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 2.94 | |
| Accurate passes | 907 | |
| Pass accuracy | 88.2% | |
| Accurate long balls | 22 | |
| Long ball accuracy | 43.1% | |
| Chances created | 24 | |
| Big chances created | 5 | |
| Successful crosses | 6 | |
| Cross accuracy | 20.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 53.8% | |
| Duels won | 59 | |
| Duels won % | 49.6% | |
| Aerials won | 17 | |
| Aerials won % | 58.6% | |
| Touches | 1446 | |
| Touches in opposition box | 35 | |
| Dispossessed | 8 | |
| Fouls won | 4 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 119 | |
| Tackles | 31 | |
| Interceptions | 14 | |
| Blocked scoring attempt | 4 | |
| Fouls committed | 15 | |
| Recoveries | 59 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 19 | |
| Clearances | 70 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 27 | |
| xG against while on pitch | 26.03 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Real Betis 29 apps · 2 G · 3 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 27 | 2 | 3 | 6.96 |
| Europa League | 2 | 0 | 0 | 6.60 |
2024/2025 Real Betis 13 apps · 0 G · 2 A · 6.66 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 9 | 0 | 2 | 6.92 |
| Conference League | 4 | 0 | 0 | 6.10 |
2023/2024 Real Betis 30 apps · 0 G · 1 A · 6.56 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 23 | 0 | 1 | 6.62 |
| Copa del Rey | 2 | 0 | 0 | 6.56 |
| Europa League | 3 | 0 | 0 | 6.42 |
| Conference League | 2 | 0 | 0 | 6.14 |
2022/2023 Sporting CP 13 apps · 1 G · 0 A · 6.73 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Portugal | 10 | 1 | 0 | 6.77 |
| Europa League | 3 | 0 | 0 | 6.61 |
2022/2023 Barcelona 7 apps · 0 G · 0 A · 6.96 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 3 | 0 | 0 | 6.99 |
| Copa del Rey | 2 | 0 | 0 | 7.49 |
| Champions League | 2 | 0 | 0 | 6.40 |
2021/2022 Real Betis 32 apps · 0 G · 5 A · 7.09 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 23 | 0 | 2 | 7.13 |
| Copa del Rey | 5 | 0 | 1 | 7.02 |
| Europa League | 4 | 0 | 2 | 6.96 |
2020/2021 Arsenal 35 apps · 1 G · 3 A · 6.87 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 25 | 1 | 2 | 6.84 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | 6.60 |
| EFL Cup | 1 | 0 | 0 | — |
| Europa League | 7 | 0 | 1 | 7.06 |
2019/2020 Arsenal 23 apps · 1 G · 1 A · 6.58 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 15 | 1 | 0 | 6.56 |
| FA Cup | 3 | 0 | 0 | 6.75 |
| EFL Cup | 2 | 0 | 1 | — |
| Europa League | 3 | 0 | 0 | 6.53 |
2018/2019 Arsenal 19 apps · 0 G · 5 A · 6.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 5 | 6.69 |
2017/2018 Arsenal 47 apps · 3 G · 5 A · 6.87 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 2 | 3 | 6.77 |
| Community Shield | 1 | 0 | 0 | — |
| EFL Cup | 3 | 0 | 0 | — |
| Europa League | 8 | 1 | 2 | 7.32 |
2016/2017 Arsenal 42 apps · 1 G · 5 A · 7.00 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 1 | 4 | 7.10 |
| FA Cup | 4 | 0 | 1 | 6.95 |
| Champions League | 5 | 0 | 0 | 6.44 |
2015/2016 Arsenal 44 apps · 1 G · 8 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 36 | 1 | 5 | — |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 2 | — |
| Champions League | 6 | 0 | 1 | — |
2014/2015 Arsenal 28 apps · 2 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 20 | 2 | 1 | — |
| FA Cup | 3 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 4 | 0 | 0 | — |
2013/2014 Watford 8 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 8 | 0 | 0 | — |
2013/2014 Arsenal 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | — |
Career history sourced from Fotmob
Trophies
Real Betis
| Competition | Won | Runner-up |
|---|---|---|
| Copa del Rey | 2021/2022 | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| Supercopa de España | 2022/2023 | — |
Arsenal
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2019/2020, 2016/2017, 2014/2015, 2013/2014 | — |
| Florida Cup | 2022 | — |
| Emirates Cup | 2022, 2017, 2015 | 2019, 2014 |
| Premier League Asia Trophy | 2015 | — |
| Community Shield | 2020/2021, 2017/2018, 2015/2016, 2014/2015 | — |
Trophies sourced from Fotmob