Hugo Bolin
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.82 | |
| xGOT | 1.16 | |
| xG excl. penalty | 0.82 | |
| Shots | 15 | |
| Shots on target | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.48 | |
| Accurate passes | 112 | |
| Pass accuracy | 81.8% | |
| Accurate long balls | 3 | |
| Long ball accuracy | 50.0% | |
| Chances created | 8 | |
| Successful crosses | 1 | |
| Cross accuracy | 6.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 27.3% | |
| Duels won | 22 | |
| Duels won % | 44.9% | |
| Aerials won | 3 | |
| Aerials won % | 50.0% | |
| Touches | 250 | |
| Touches in opposition box | 25 | |
| Dispossessed | 8 | |
| Fouls won | 12 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 9 | |
| Tackles | 4 | |
| Interceptions | 1 | |
| Fouls committed | 2 | |
| Recoveries | 29 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 6 | |
| Clearances | 4 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 8 | |
| xG against while on pitch | 9.41 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart