Harvey Elliott
Height170 cm
Shirt19
Age23
Preferred footLeft
CountryEngland
Market value€25.6m
Contract end{'utcTime': '2027-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Liverpool
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.37 |
| EFL Cup | 1 | 1 | 0 | 7.83 |
| Europa League | 4 | 0 | 0 | 6.94 |
| Premier League | 1 | 0 | 0 | 6.37 |
| Community Shield | 1 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.29 |
| xG excl. penalty | 0.29 |
| Shots | 5 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.09 |
| Accurate passes | 69 |
| Pass accuracy | 84.1% |
| Accurate long balls | 1 |
| Long ball accuracy | 20.0% |
| Chances created | 1 |
| Successful crosses | 1 |
| Cross accuracy | 33.3% |
Possession
| Stat | Value |
|---|---|
| Duels won | 3 |
| Duels won % | 60.0% |
| Aerials won | 1 |
| Aerials won % | 50.0% |
| Touches | 103 |
| Touches in opposition box | 9 |
| Dispossessed | 0 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 6 |
| Blocked scoring attempt | 1 |
| Recoveries | 4 |
| Possession won final 3rd | 1 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 1.75 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Aston Villa 9 apps · 1 G · 0 A · 6.78 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.37 |
| EFL Cup | 1 | 1 | 0 | 7.83 |
| Europa League | 4 | 0 | 0 | 6.94 |
2025/2026 Liverpool 2 apps · 0 G · 0 A · 6.37 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | 6.37 |
| Community Shield | 1 | 0 | 0 | — |
2024/2025 Liverpool 28 apps · 5 G · 3 A · 6.84 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 18 | 1 | 2 | 6.66 |
| FA Cup | 2 | 0 | 0 | 7.08 |
| EFL Cup | 3 | 1 | 1 | 7.54 |
| Champions League | 5 | 3 | 0 | 7.00 |
2023/2024 Liverpool 53 apps · 4 G · 11 A · 7.20 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 3 | 6 | 7.05 |
| FA Cup | 3 | 1 | 1 | 7.41 |
| EFL Cup | 6 | 0 | 0 | 7.49 |
| Europa League | 10 | 0 | 4 | 7.48 |
2022/2023 Liverpool 46 apps · 5 G · 2 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 32 | 1 | 2 | 6.84 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 3 | 2 | 0 | 7.45 |
| EFL Cup | 2 | 0 | 0 | 6.36 |
| Champions League | 8 | 2 | 0 | 7.25 |
2021/2022 Liverpool 11 apps · 1 G · 0 A · 7.12 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 6 | 0 | 0 | 7.26 |
| FA Cup | 3 | 1 | 0 | 7.22 |
| EFL Cup | 1 | 0 | 0 | 6.30 |
| Champions League | 1 | 0 | 0 | 6.85 |
2020/2021 Blackburn Rovers 42 apps · 7 G · 11 A · 6.96 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 41 | 7 | 11 | 6.98 |
| FA Cup | 1 | 0 | 0 | 6.20 |
2020/2021 Liverpool 1 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 1 | — |
2019/2020 Liverpool 8 apps · 0 G · 0 A · 7.03 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | — |
| FA Cup | 3 | 0 | 0 | 7.03 |
| EFL Cup | 3 | 0 | 0 | — |
2018/2019 Fulham 3 apps · 0 G · 0 A · 5.81 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 5.81 |
| EFL Cup | 1 | 0 | 0 | — |
Trophies
Aston Villa
| Competition | Won | Runner-up |
|---|---|---|
| Europa League | 2025/2026 | — |
Liverpool
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2021/2022 | — |
| Premier League | 2024/2025, 2019/2020 | 2021/2022 |
| J.League World Challenge | 2025 | — |
| EFL Cup | 2023/2024, 2021/2022 | 2024/2025 |
| UEFA Super Cup | 2019/2020 | — |
| FIFA Club World Cup | 2019 Qatar | — |
| Community Shield | 2022/2023 | 2025/2026, 2020/2021, 2019/2020 |
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia, 2023 Romania/Georgia | — |