Harry Kane
Height188 cm
Shirt9
Age33
Preferred footRight
CountryEngland
Market value€70m
Contract end30 June 2027
By Competition — Bayern München
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 4 | 3 | 1 | 7.78 |
| DFB Pokal | 1 | 2 | 0 | 8.83 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 1 | 1 | 1 | 8.54 |
Shooting
| Stat | Value |
|---|---|
| Goals | 3 |
| xG | 2.17 |
| xGOT | 1.42 |
| Penalty goals | 1 |
| xG excl. penalty | 1.38 |
| Shots | 16 |
| Shots on target | 5 |
| Headed shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.86 |
| Accurate passes | 60 |
| Pass accuracy | 76.9% |
| Accurate long balls | 6 |
| Long ball accuracy | 46.2% |
| Chances created | 8 |
| Big chances created | 2 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 50.0% |
| Duels won | 11 |
| Duels won % | 50.0% |
| Aerials won | 1 |
| Aerials won % | 16.7% |
| Touches | 123 |
| Touches in opposition box | 25 |
| Dispossessed | 0 |
| Fouls won | 6 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 3 |
| Tackles | 1 |
| Interceptions | 1 |
| Fouls committed | 2 |
| Recoveries | 7 |
| Possession won final 3rd | 2 |
| Dribbled past | 1 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 2.12 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Bayern München 7 apps · 6 G · 2 A · 8.08 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 4 | 3 | 1 | 7.78 |
| DFB Pokal | 1 | 2 | 0 | 8.83 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 1 | 1 | 1 | 8.54 |
2025/2026 Bayern München 56 apps · 64 G · 8 A · 8.22 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 36 | 5 | 8.14 |
| DFB Pokal | 6 | 10 | 0 | 8.72 |
| Super Cup | 1 | 1 | 0 | 7.96 |
| Champions League | 13 | 14 | 2 | 8.20 |
| FIFA Club World Cup | 5 | 3 | 1 | 7.17 |
2024/2025 Bayern München 46 apps · 38 G · 11 A · 7.83 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 26 | 8 | 7.86 |
| DFB Pokal | 2 | 1 | 1 | 7.40 |
| Champions League | 13 | 11 | 2 | 7.85 |
2023/2024 Bayern München 45 apps · 44 G · 12 A · 7.92 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 32 | 36 | 8 | 7.98 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 12 | 8 | 4 | 7.76 |
2022/2023 Tottenham Hotspur 49 apps · 32 G · 5 A · 7.46 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 30 | 3 | 7.64 |
| FA Cup | 2 | 1 | 0 | 7.09 |
| EFL Cup | 1 | 0 | 0 | 5.54 |
| Champions League | 8 | 1 | 2 | 6.94 |
2021/2022 Tottenham Hotspur 50 apps · 27 G · 10 A · 7.49 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 37 | 17 | 9 | 7.49 |
| FA Cup | 3 | 3 | 0 | 7.85 |
| EFL Cup | 5 | 1 | 0 | 6.96 |
| Conference League | 5 | 6 | 1 | 7.86 |
2020/2021 Tottenham Hotspur 49 apps · 33 G · 17 A · 7.58 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 23 | 14 | 7.68 |
| FA Cup | 2 | 1 | 0 | 7.06 |
| EFL Cup | 4 | 1 | 0 | 6.89 |
| Europa League | 8 | 8 | 3 | 7.67 |
2019/2020 Tottenham Hotspur 34 apps · 24 G · 2 A · 7.34 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 29 | 18 | 2 | 7.19 |
| Champions League | 5 | 6 | 0 | 8.25 |
2018/2019 Tottenham Hotspur 40 apps · 24 G · 6 A · 7.30 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 28 | 17 | 4 | 7.26 |
| FA Cup | 1 | 1 | 0 | 7.39 |
| EFL Cup | 2 | 1 | 1 | — |
| Champions League | 9 | 5 | 1 | 7.42 |
2017/2018 Tottenham Hotspur 48 apps · 41 G · 4 A · 7.63 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 37 | 30 | 2 | 7.54 |
| FA Cup | 4 | 4 | 0 | 7.57 |
| Champions League | 7 | 7 | 2 | 8.17 |
2016/2017 Tottenham Hotspur 38 apps · 35 G · 7 A · 7.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 29 | 7 | 7.78 |
| FA Cup | 3 | 4 | 0 | 8.48 |
| Champions League | 3 | 2 | 0 | 7.08 |
| Europa League | 2 | 0 | 0 | 6.44 |
2015/2016 Tottenham Hotspur 50 apps · 28 G · 2 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 25 | 1 | — |
| FA Cup | 4 | 1 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
| Europa League | 7 | 2 | 1 | — |
2014/2015 Tottenham Hotspur 51 apps · 31 G · 5 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 21 | 4 | — |
| FA Cup | 2 | 0 | 0 | — |
| EFL Cup | 6 | 3 | 1 | — |
| Europa League | 9 | 7 | 0 | — |
2013/2014 Tottenham Hotspur 19 apps · 4 G · 2 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 10 | 3 | 0 | — |
| EFL Cup | 2 | 1 | 0 | — |
| Europa League | 7 | 0 | 2 | — |
2012/2013 Leicester City 14 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 14 | 2 | 0 | — |
2012/2013 Norwich City 5 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 3 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
2012/2013 Tottenham Hotspur 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
2011/2012 Millwall 27 apps · 9 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 22 | 7 | 1 | — |
| FA Cup | 5 | 2 | 0 | — |
2011/2012 Tottenham Hotspur 6 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Europa League | 6 | 1 | 0 | — |
2010/2011 Leyton Orient 18 apps · 5 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 18 | 5 | 0 | — |
Trophies
Bayern München
| Competition | Won | Runner-up |
|---|---|---|
| DFB Pokal | 2025/2026 | — |
| Bundesliga | 2025/2026, 2024/2025 | — |
| Super Cup | 2026/2027, 2025/2026 | 2023/2024 |
Tottenham Hotspur
| Competition | Won | Runner-up |
|---|---|---|
| Audi Cup | 2019 | — |
| International Champions Cup | 2018 | — |