Harlee Dean
- Height
- 190 cm
- Shirt
- 5
- Age
- 35
- Preferred foot
- Right
- Country
- England
- Market value
- €112k
National League · 2025–2026
18Apps
17Starts
1522Minutes
0Goals
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Morecambe |
18 | 0 | 2 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
11 Apr |
@ Woking |
L 1–5 | 90 | · | 1 | — |
06 Apr |
vs Carlisle United |
D 2–2 | 90 | · | · | — |
03 Apr |
@ Rochdale |
W 4–2 | 90 | · | · | — |
28 Mar |
vs Aldershot Town |
L 0–2 | 90 | · | · | — |
25 Mar |
vs Hartlepool United |
L 2–3 | 90 | · | · | — |
21 Mar |
@ Yeovil Town |
L 2–3 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€112k
No detailed stats available for National League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
11 Apr |
@ Woking |
L 1–5 | 90 | · | 1 | — |
06 Apr |
vs Carlisle United |
D 2–2 | 90 | · | · | — |
03 Apr |
@ Rochdale |
W 4–2 | 90 | · | · | — |
28 Mar |
vs Aldershot Town |
L 0–2 | 90 | · | · | — |
25 Mar |
vs Hartlepool United |
L 2–3 | 90 | · | · | — |
21 Mar |
@ Yeovil Town |
L 2–3 | 90 | · | · | — |
14 Mar |
vs Braintree Town |
D 1–1 | 90 | · | · | — |
07 Mar |
@ Sutton United |
W 5–0 | 90 | · | · | — |
03 Mar |
@ Wealdstone |
W 3–2 | 90 | · | · | — |
28 Feb |
vs York City |
L 0–1 | 4 | · | · | — |
25 Feb |
@ Gateshead FC |
D 4–4 | 90 | · | · | — |
21 Feb |
vs Eastleigh |
W 4–0 | 90 | · | · | — |
14 Feb |
@ Southend United |
L 1–5 | 78 | · | 1 | — |
10 Feb |
vs Tamworth |
D 2–2 | 90 | · | · | — |
07 Feb |
vs Truro City |
L 1–2 | 90 | · | · | — |
03 Feb |
@ Altrincham |
D 1–1 | 90 | · | · | — |
24 Jan |
vs Solihull Moors |
L 0–2 | 90 | · | · | — |
21 Jan |
@ FC Halifax Town |
L 0–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Morecambe | 18 | 0 | 2 | — |
| National League | 18 | 0 | 2 | — | |
| ▸ 2024–2025 | Reading | 24 | 0 | 0 | |
| League One | 19 | 0 | 0 | ||
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Reading | 16 | 1 | 0 | |
| League One | 11 | 0 | 0 | ||
| EFL Trophy | 3 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Birmingham City | 16 | 1 | 0 | |
| Championship | 16 | 1 | 0 | ||
| ▸ 2021–2022 | Sheffield Wednesday | 9 | 0 | 1 | |
| League One | 9 | 0 | 1 | ||
| ▸ 2021–2022 | Birmingham City | 15 | 0 | 0 | |
| Championship | 15 | 0 | 0 | ||
| ▸ 2020–2021 | Birmingham City | 44 | 4 | 0 | |
| Championship | 43 | 4 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Birmingham City | 43 | 2 | 1 | |
| Championship | 39 | 1 | 1 | ||
| FA Cup | 4 | 1 | 0 | ||
| ▸ 2018–2019 | Birmingham City | 45 | 1 | 0 | |
| Championship | 44 | 1 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2017–2018 | Birmingham City | 37 | 1 | 0 | |
| Championship | 34 | 1 | 0 | ||
| FA Cup | 3 | 0 | 0 | — | |
| ▸ 2017–2018 | Brentford | 4 | 0 | 0 | |
| Championship | 3 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Brentford | 45 | 3 | 3 | |
| Championship | 42 | 3 | 3 | ||
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Brentford | 43 | 0 | 1 | — |
| Championship | 42 | 0 | 1 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Brentford | 40 | 2 | 1 | — |
| Championship | 37 | 1 | 1 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2013–2014 | Brentford | 33 | 0 | 0 | — |
| League One | 32 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Brentford | 56 | 4 | 0 | — |
| League One | 47 | 4 | 0 | — | |
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 6 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Brentford | 28 | 1 | 0 | — |
| League One | 26 | 1 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2010–2011 | Bishop's Stortford | 9 | 1 | 0 | — |
| National North & South | 9 | 1 | 0 | — | |
| ▸ 2009–2010 | Grays Athletic | 22 | 0 | 0 | — |
| National League | 22 | 0 | 0 | — | |
| ▸ 2009–2010 | Dagenham & Redbridge | 1 | 0 | 0 | — |
| League Two | 1 | 0 | 0 | — |

National League
















