Hans Hateboer
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.71 | |
| xGOT | 0.29 | |
| xG excl. penalty | 0.71 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.22 | |
| Accurate passes | 317 | |
| Pass accuracy | 86.4% | |
| Accurate long balls | 10 | |
| Long ball accuracy | 38.5% | |
| Chances created | 1 | |
| Successful crosses | 4 | |
| Cross accuracy | 18.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 50.0% | |
| Duels won | 24 | |
| Duels won % | 48.0% | |
| Aerials won | 8 | |
| Aerials won % | 53.3% | |
| Touches | 531 | |
| Touches in opposition box | 10 | |
| Dispossessed | 1 | |
| Fouls won | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 48 | |
| Tackles | 12 | |
| Interceptions | 10 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 10 | |
| Penalties conceded | 1 | |
| Recoveries | 23 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 8 | |
| Clearances | 23 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 14.17 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart