Gustavo Nunes
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.47 | |
| xGOT | 0.06 | |
| xG excl. penalty | 0.47 | |
| Shots | 6 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.47 | |
| Accurate passes | 119 | |
| Pass accuracy | 71.3% | |
| Accurate long balls | 3 | |
| Long ball accuracy | 37.5% | |
| Chances created | 4 | |
| Big chances created | 1 | |
| Successful crosses | 4 | |
| Cross accuracy | 17.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 46.2% | |
| Duels won | 43 | |
| Duels won % | 47.3% | |
| Aerials won | 8 | |
| Aerials won % | 53.3% | |
| Touches | 319 | |
| Touches in opposition box | 18 | |
| Dispossessed | 12 | |
| Fouls won | 10 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 21 | |
| Tackles | 13 | |
| Interceptions | 2 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 10 | |
| Recoveries | 29 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 5 | |
| Clearances | 5 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 7 | |
| xG against while on pitch | 5.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart