Greg Stewart
- Height
- 177 cm
- Shirt
- 26
- Age
- 36
- Preferred foot
- Right
- Country
- Scotland
- Market value
- €50k
League One · 2025–2026
1Apps
0Starts
5Minutes
0Goals
0Assists
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League One |
Cove Rangers |
1 | 0 | 0 | — |
Scottish Cup |
Cove Rangers |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Dec |
@ Queen of the South |
D 1–1 | 5 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€50k
No detailed stats available for League One yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Dec |
@ Queen of the South |
D 1–1 | 5 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Cove Rangers | 2 | 0 | 0 | — |
| League One | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Mohun Bagan SG | 21 | 3 | 5 | |
| Indian Super League | 20 | 3 | 5 | ||
| AFC Champions League Two | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Kilmarnock | 11 | 0 | 0 | |
| Premiership | 8 | 0 | 0 | ||
| Scottish Cup | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Mumbai City FC | 14 | 2 | 3 | |
| Indian Super League | 9 | 2 | 3 | ||
| AFC Champions League Elite | 5 | 0 | 0 | ||
| ▸ 2022–2023 | Mumbai City FC | 20 | 8 | 8 | |
| Indian Super League | 20 | 8 | 8 | ||
| ▸ 2021–2022 | Jamshedpur FC | 21 | 11 | 10 | |
| Indian Super League | 21 | 11 | 10 | ||
| ▸ 2020–2021 | Rangers | 8 | 0 | 1 | |
| Premiership | 5 | 0 | 1 | ||
| League Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Rangers | 25 | 3 | 2 | |
| Premiership | 16 | 3 | 2 | — | |
| League Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| Europa League | 6 | 0 | 0 | ||
| ▸ 2018–2019 | Aberdeen | 20 | 2 | 0 | — |
| Premiership | 15 | 1 | 0 | — | |
| Scottish Cup | 5 | 1 | 0 | — | |
| ▸ 2018–2019 | Kilmarnock | 16 | 8 | 6 | — |
| Premiership | 16 | 8 | 6 | — | |
| ▸ 2017–2018 | Aberdeen | 38 | 4 | 2 | — |
| Premiership | 30 | 3 | 2 | — | |
| League Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 3 | 0 | 0 | — | |
| Europa League | 4 | 1 | 0 | — | |
| ▸ 2016–2017 | Birmingham City | 22 | 0 | 0 | |
| Championship | 21 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2016–2017 | Dundee FC | 3 | 6 | 2 | — |
| League Cup | 3 | 6 | 2 | — | |
| ▸ 2015–2016 | Dundee FC | 42 | 11 | 10 | — |
| Premiership | 37 | 9 | 10 | — | |
| League Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 4 | 2 | 0 | — | |
| ▸ 2014–2015 | Dundee FC | 39 | 15 | 7 | — |
| Premiership | 34 | 13 | 7 | — | |
| League Cup | 3 | 2 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Cowdenbeath | 41 | 16 | 0 | — |
| Championship | 33 | 11 | 0 | — | |
| League Cup | 2 | 1 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Play-offs 2/3 | 4 | 4 | 0 | — | |
| ▸ 2012–2013 | Cowdenbeath | 29 | 8 | 0 | — |
| Championship | 25 | 5 | 0 | — | |
| Challenge Cup | 3 | 0 | 0 | — | |
| Scottish Cup | 1 | 3 | 0 | — | |
| ▸ 2011–2012 | Cowdenbeath | 33 | 7 | 0 | — |
| League One | 29 | 6 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 2 | 1 | 0 | — | |
| ▸ 2010–2011 | Cowdenbeath | 38 | 9 | 0 | — |
| Championship | 32 | 9 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Play-offs 2/3 | 2 | 0 | 0 | — |
Mohun Bagan SG
| Competition | Won | Runner-up |
|---|---|---|
| Indian Super League ×1 | 2024/2025 | — |
Rangers
| Competition | Won | Runner-up |
|---|---|---|
| Premiership ×1 | 2020/2021 | 1 |
Cowdenbeath
| Competition | Won | Runner-up |
|---|---|---|
| League One ×1 | 2011/2012 | — |

League One
