Gonzalo García
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 6 | |
| xG | 5.37 | |
| xGOT | 4.90 | |
| xG excl. penalty | 5.37 | |
| Shots | 21 | |
| Shots on target | 11 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.13 | |
| Accurate passes | 205 | |
| Pass accuracy | 85.1% | |
| Accurate long balls | 2 | |
| Long ball accuracy | 100.0% | |
| Chances created | 13 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 20.0% | |
| Duels won | 40 | |
| Duels won % | 43.5% | |
| Aerials won | 21 | |
| Aerials won % | 55.3% | |
| Touches | 377 | |
| Touches in opposition box | 50 | |
| Dispossessed | 9 | |
| Fouls won | 6 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 23 | |
| Tackles | 11 | |
| Interceptions | 3 | |
| Fouls committed | 9 | |
| Recoveries | 23 | |
| Possession won final 3rd | 9 | |
| Dribbled past | 6 | |
| Clearances | 9 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 12 | |
| xG against while on pitch | 13.69 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart