Gergő Kocsis
- Height
- 188 cm
- Shirt
- 27
- Age
- 32
- Preferred foot
- Right
- Country
- Hungary
- Market value
- €50k
- Contract end
- 31 December 2026
Veikkausliiga · 2026
6Apps
6Starts
535Minutes
0Goals
0Assists
1Clean sheets
13Tackles
Rating
2026 by competition
Recent matchesFull log →
Player profile CB
Per-90 percentiles against centre-backs in Veikkausliiga. 50 = average.
Market value€50k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 9 | 1.51 | 80 |
| Shots on target | 1 | 0.17 | 33 |
| Headed shots | 3 | 0.50 | 94 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 186 | 31.3 | 47 |
| Pass accuracy | 76.2% | — | 16 |
| Accurate long balls | 19 | 3.20 | 92 |
| Long ball accuracy | 43.2% | — | 39 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 3 | 0.50 | 48 |
| Dribbles success rate | 50.0% | — | 52 |
| Duels won | 38 | 6.39 | 85 |
| Duels won % | 58.5% | — | 90 |
| Aerials won | 17 | 2.86 | 98 |
| Aerials won % | 77.3% | — | 96 |
| Touches | 352 | 59.2 | 53 |
| Touches in opposition box | 12 | 2.02 | 60 |
| Dispossessed | 4 | 0.67 | 53 |
| Fouls won | 5 | 0.84 | 25 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 43 | 7.23 | 94 |
| Tackles | 13 | 2.19 | 71 |
| Interceptions | 4 | 0.67 | 32 |
| Blocked scoring attempt | 3 | 0.50 | 81 |
| Fouls committed | 10 | 1.68 | 29 |
| Recoveries | 34 | 5.72 | 82 |
| Possession won final 3rd | 2 | 0.34 | 27 |
| Dribbled past | 5 | 0.84 | 48 |
| Clearances | 23 | 3.87 | 98 |
| Clean sheets | 1 | 0.17 | 68 |
| Goals conceded while on pitch | 7 | 1.18 | 54 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 3 | 0.50 | 2 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Veikkausliiga.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Oct |
@ PK-35 |
D 1–1 | 90 | · | · | — |
17 Oct |
vs IFK Mariehamn |
D 1–1 | 90 | · | · | |
10 Oct |
@ TPS |
W 1–0 | 90 | · | · | |
18 Sep |
@ FC Lahti |
D 1–1 | 85 | · | · | |
12 Sep |
vs SJK |
D 1–1 | 90 | · | · | |
08 Sep |
@ Ilves |
L 0–2 | 90 | · | · | |
31 Aug |
@ IFK Mariehamn |
L 0–2 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | FF Jaro | 7 | 0 | 0 | |
| Veikkausliiga | 6 | 0 | 0 | ||
| Play-offs 1/2 | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | Videoton FC Fehérvár | 28 | 2 | 0 | — |
| NB II | 25 | 2 | 0 | — | |
| Magyar Kupa | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Debrecen | 17 | 0 | 0 | — |
| NB I | 17 | 0 | 0 | — | |
| ▸ 2024–2025 | MTK Budapest | 3 | 0 | 0 | — |
| NB I | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | MTK Budapest | 27 | 2 | 1 | — |
| NB I | 26 | 2 | 1 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | MTK Budapest | 22 | 0 | 0 | — |
| NB II | 21 | 0 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Mezőkövesd Zsóry SE | 20 | 0 | 0 | — |
| NB I | 20 | 0 | 0 | — | |
| ▸ 2020–2021 | TS Podbeskidzie Bielsko-Biała | 20 | 0 | 1 | — |
| Ekstraklasa | 19 | 0 | 1 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Zalaegerszeg | 30 | 0 | 0 | — |
| NB I | 26 | 0 | 0 | — | |
| Magyar Kupa | 4 | 0 | 0 | — | |
| ▸ 2018–2019 | Zalaegerszeg | 17 | 1 | 0 | — |
| NB II | 17 | 1 | 0 | — | |
| ▸ 2018–2019 | Karviná | 3 | 0 | 0 | — |
| 1. Liga | 2 | 0 | 0 | — | |
| Czech Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Diosgyori VTK | 28 | 0 | 0 | — |
| NB I | 25 | 0 | 0 | — | |
| Magyar Kupa | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | DAC 1904 Dunajska Streda | 3 | 0 | 0 | — |
| 1. liga | 3 | 0 | 0 | — | |
| ▸ 2015–2016 | Puskás FC Academy | 3 | 0 | 0 | — |
| NB I | 3 | 0 | 0 | — | |
| ▸ 2014–2015 | Videoton FC Fehérvár | 3 | 0 | 0 | — |
| NB I | 1 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Augsburg II | 2 | 1 | 0 | — |
| Regionalliga | 2 | 1 | 0 | — | |
| ▸ 2012–2013 | Augsburg II | 7 | 0 | 0 | — |
| Regionalliga | 5 | 0 | 0 | — | |
| Play-offs 4/5 | 2 | 0 | 0 | — |
Zalaegerszeg
| Competition | Won | Runner-up |
|---|---|---|
| NB II ×1 | 2018/2019 | — |
Videoton FC Fehérvár
| Competition | Won | Runner-up |
|---|---|---|
| NB I ×1 | 2014/2015 | — |

Veikkausliiga
Veikkausliiga Qualification





