Georgi Kitanov
- Height
- 188 cm
- Shirt
- 33
- Age
- 31
- Preferred foot
- Right
- Country
- Bulgaria
- Market value
- €103.7k
- Contract end
- 30 June 2027
First Professional League · 2026–2027
12Apps
938Minutes
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
First League |
FK Dunav ot Ruse |
12 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Spartak Varna |
W 2–0 | 90 | · | · | — |
11 Oct |
@ Septemvri Sofia |
W 3–2 | 41 | · | · | — |
19 Sep |
vs Botev Vratsa |
D 2–2 | 90 | · | · | — |
12 Sep |
@ CSKA 1948 |
L 1–2 | 90 | · | · | — |
07 Sep |
vs Slavia Sofia |
L 0–1 | 90 | · | · | — |
31 Aug |
vs PFC Lokomotiv Sofia 1929 |
D 2–2 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€103.7k
No detailed stats available for First Professional League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Spartak Varna |
W 2–0 | 90 | · | · | — |
11 Oct |
@ Septemvri Sofia |
W 3–2 | 41 | · | · | — |
19 Sep |
vs Botev Vratsa |
D 2–2 | 90 | · | · | — |
12 Sep |
@ CSKA 1948 |
L 1–2 | 90 | · | · | — |
07 Sep |
vs Slavia Sofia |
L 0–1 | 90 | · | · | — |
31 Aug |
vs PFC Lokomotiv Sofia 1929 |
D 2–2 | 90 | · | · | — |
21 Aug |
@ Cherno More Varna |
L 1–3 | 90 | · | · | — |
16 Aug |
@ Lokomotiv Plovdiv |
W 2–1 | 90 | · | · | — |
08 Aug |
vs Arda Kardzhali |
L 0–2 | 15 | · | · | — |
02 Aug |
@ CSKA Sofia |
L 1–2 | 90 | · | · | — |
27 Jul |
vs Ludogorets Razgrad |
L 0–2 | 90 | · | · | — |
17 Jul |
@ Levski Sofia |
L 1–2 | 75 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | FK Dunav ot Ruse | 12 | 0 | 0 | — |
| First League | 12 | 0 | 0 | — | |
| ▸ 2025–2026 | FK Dunav ot Ruse | 31 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| Second League | 30 | 0 | 0 | — | |
| ▸ 2024–2025 | Spartak Pleven | 12 | 0 | 0 | — |
| Second League | 12 | 0 | 0 | — | |
| ▸ 2024–2025 | Fratria | 18 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| Second League | 17 | 0 | 0 | — | |
| ▸ 2023–2024 | Floriana | 26 | 0 | 0 | — |
| Premier League - Opening | 24 | 0 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Floriana | 23 | 0 | 0 | — |
| Conference League | 2 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| Premier League - Opening | 19 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Floriana | 27 | 0 | 0 | — |
| Premier League - Opening | 24 | 0 | 0 | — | |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2020–2021 | Petrolul Ploiești | 13 | 0 | 0 | — |
| Liga II | 11 | 0 | 0 | — | |
| Cupa României | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Astra Giurgiu | 13 | 0 | 0 | — |
| Liga I | 13 | 0 | 0 | — | |
| ▸ 2018–2019 | Cherno More Varna | 11 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 10 | 0 | 0 | — | |
| ▸ 2017–2018 | CSKA Sofia | 4 | 0 | 0 | — |
| Cup | 2 | 0 | 0 | — | |
| First League | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | CSKA Sofia | 34 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 33 | 0 | 0 | — | |
| ▸ 2015–2016 | Cherno More Varna | 35 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| First League | 33 | 0 | 0 | — | |
| ▸ 2014–2015 | Cherno More Varna | 12 | 0 | 0 | — |
| First League | 12 | 0 | 0 | — | |
| ▸ 2013–2014 | Cherno More Varna | 37 | 0 | 0 | — |
| Cup | 2 | 0 | 0 | — | |
| First League | 35 | 0 | 0 | — | |
| ▸ 2012–2013 | Cherno More Varna | 29 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 28 | 0 | 0 | — | |
| ▸ 2011–2012 | Cherno More Varna | 2 | 0 | 0 | — |
| First League | 2 | 0 | 0 | — |

First Professional League












