Gavi
Height173 cm
Shirt6
Age22
Preferred footRight
CountrySpain
Market value€32.1m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 11 | 0 | 1 | 6.88 |
| Champions League | 2 | 0 | 0 | 7.15 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.05 | |
| xG excl. penalty | 0.05 | |
| Shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.03 | |
| Accurate passes | 29 | |
| Pass accuracy | 87.9% | |
| Accurate long balls | 1 | |
| Long ball accuracy | 100.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 100.0% | |
| Duels won | 9 | |
| Duels won % | 69.2% | |
| Aerials won | 4 | |
| Aerials won % | 100.0% | |
| Touches | 51 | |
| Touches in opposition box | 3 | |
| Dispossessed | 2 | |
| Fouls won | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 4 | |
| Tackles | 3 | |
| Interceptions | 1 | |
| Fouls committed | 2 | |
| Recoveries | 3 | |
| Dribbled past | 1 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 0 | |
| xG against while on pitch | 0.04 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Barcelona 13 apps · 0 G · 1 A · 6.92 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 11 | 0 | 1 | 6.88 |
| Champions League | 2 | 0 | 0 | 7.15 |
2024/2025 Barcelona 42 apps · 3 G · 2 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 26 | 1 | 1 | 6.85 |
| Copa del Rey | 4 | 1 | 0 | 7.11 |
| Super Cup | 2 | 1 | 1 | — |
| Champions League | 10 | 0 | 0 | 6.37 |
2023/2024 Barcelona 15 apps · 2 G · 1 A · 7.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 12 | 1 | 1 | 7.33 |
| Champions League | 3 | 1 | 0 | 7.01 |
2022/2023 Barcelona 49 apps · 3 G · 6 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 36 | 2 | 4 | 7.02 |
| Copa del Rey | 5 | 0 | 1 | 6.91 |
| Super Cup | 2 | 1 | 1 | — |
| Champions League | 5 | 0 | 0 | 7.01 |
| Europa League | 1 | 0 | 0 | 7.35 |
2021/2022 Barcelona 47 apps · 2 G · 5 A · 6.86 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 34 | 2 | 5 | 6.99 |
| Copa del Rey | 1 | 0 | 0 | 5.82 |
| Super Cup | 1 | 0 | 0 | 8.19 |
| Champions League | 6 | 0 | 0 | 6.42 |
| Europa League | 5 | 0 | 0 | 6.47 |
2021/2022 Barca Atletic 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 1 | 0 | 0 | — |
2020/2021 Barca Atletic 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 2 | 0 | 0 | — |
Trophies
Spain
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Nations League A | 2022/2023 | 2024/2025, 2020/2021 |
| World Cup | 2026 Canada/Mexico/USA | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025, 2022/2023 | 2023/2024, 2021/2022 |
| Copa del Rey | 2024/2025 | — |
| Trofeo Joan Gamper | 2025, 2023, 2022, 2021 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025, 2022/2023 | 2023/2024 |
Barcelona U19
| Competition | Won | Runner-up |
|---|---|---|
| División de Honor Juvenil | 2021/2022 | — |