Fredy Silvero
- Height
- 186 cm
- Shirt
- 18
- Age
- 19
- Country
- Paraguay
Division Profesional · 2026
4Apps
4Starts
181Minutes
0Goals
0Assists
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Division Profesional |
2 de Mayo |
4 | 0 | 0 | — |
Recent matchesFull log →
Player profile
The radar needs 450+ minutes in Division Profesional (181 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 1 | 0.50 |
| Headed shots | 1 | 0.50 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 25 | 12.4 |
| Pass accuracy | 71.4% | — |
| Accurate long balls | 1 | 0.50 |
| Long ball accuracy | 100.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 2 | 0.99 |
| Dribbles success rate | 66.7% | — |
| Duels won | 9 | 4.48 |
| Duels won % | 27.3% | — |
| Aerials won | 5 | 2.49 |
| Aerials won % | 22.7% | — |
| Touches | 67 | 33.3 |
| Touches in opposition box | 6 | 2.98 |
| Dispossessed | 3 | 1.49 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 4 | 1.99 |
| Tackles | 2 | 0.99 |
| Fouls committed | 2 | 0.99 |
| Recoveries | 3 | 1.49 |
| Dribbled past | 1 | 0.50 |
| Clearances | 2 | 0.99 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 3 | 1.49 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Sep |
@ Nacional |
L 0–3 | 45 | · | · | |
11 Sep |
vs Libertad |
L 0–2 | Bench | · | · | — |
05 Sep |
@ Sportivo San Lorenzo |
W 2–1 | Bench | · | · | — |
01 Sep |
vs Luqueño |
D 2–2 | 30 | · | · | |
29 Aug |
@ Sportivo Trinidense |
W 1–0 | Bench | · | · | — |
25 Aug |
vs Guaraní |
D 0–0 | 45 | · | · | |
14 Aug |
@ Recoleta |
W 2–1 | 61 | · | · | |
08 Aug |
vs Olimpia |
W 1–0 | Bench | · | · | — |
01 Aug |
@ Sportivo Ameliano |
D 1–1 | Bench | · | · | — |
24 Jul |
vs Rubio Ñú |
W 1–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | 2 de Mayo | 4 | 0 | 0 | — |
| Division Profesional | 4 | 0 | 0 | — | |
| ▸ 2025 | Cerro Porteño | 2 | 0 | 0 | — |
| Division Profesional | 2 | 0 | 0 | — |

Division Profesional








