Fraser Forster
Height201 cm
Shirt17
Age38
Preferred footRight
CountryEngland
Market value€406.6k
Contract end30 June 2027
Goalkeeping
| Stat | Value |
|---|---|
| Saves | 29 |
| Save percentage | 65.9% |
| Goals conceded | 15 |
| Goals prevented | 1.99 |
| Clean sheets | 1 |
| Penalty saves | 0 |
| Penalties conceded | 2 |
| Penalty saves % | 0.0% |
| Error led to goal | 0 |
| Acted as sweeper | 2 |
| High claims | 4 |
Distribution
| Stat | Value |
|---|---|
| Accurate passes | 138 |
| Pass accuracy | 82.6% |
| Accurate long balls | 15 |
| Long ball accuracy | 39.5% |
| xA | 0 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2024/2025 Tottenham Hotspur 13 apps · 0 G · 0 A · 6.84 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 7 | 0 | 0 | 6.89 |
| EFL Cup | 2 | 0 | 0 | 5.54 |
| Europa League | 4 | 0 | 0 | 7.42 |
2023/2024 Tottenham Hotspur 1 apps · 0 G · 0 A · 7.41 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | 7.41 |
2022/2023 Tottenham Hotspur 20 apps · 0 G · 0 A · 6.57 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 0 | 6.47 |
| FA Cup | 3 | 0 | 0 | 7.00 |
| EFL Cup | 1 | 0 | 0 | 6.44 |
| Champions League | 2 | 0 | 0 | 6.70 |
2021/2022 Southampton 24 apps · 0 G · 0 A · 6.56 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 0 | 6.56 |
| FA Cup | 2 | 0 | 0 | 5.80 |
| EFL Cup | 3 | 0 | 0 | 7.13 |
2020/2021 Southampton 13 apps · 0 G · 0 A · 7.03 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 8 | 0 | 0 | 6.80 |
| FA Cup | 5 | 0 | 0 | 7.40 |
2019/2020 Celtic 39 apps · 0 G · 0 A · 6.94 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 28 | 0 | 0 | — |
| League Cup | 2 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
| Europa League | 7 | 0 | 0 | 6.94 |
2018/2019 Southampton 1 apps · 0 G · 0 A · 5.33 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | 5.33 |
2017/2018 Southampton 21 apps · 0 G · 0 A · 6.05 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 20 | 0 | 0 | 6.05 |
| EFL Cup | 1 | 0 | 0 | — |
2016/2017 Southampton 48 apps · 0 G · 0 A · 6.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 0 | 0 | 6.46 |
| EFL Cup | 4 | 0 | 0 | — |
| Europa League | 6 | 0 | 0 | 6.28 |
2015/2016 Southampton 18 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 18 | 0 | 0 | — |
2014/2015 Southampton 37 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 0 | 0 | — |
| FA Cup | 3 | 0 | 0 | — |
| EFL Cup | 4 | 0 | 0 | — |
2014/2015 Celtic 4 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Champions League | 4 | 0 | 0 | — |
2013/2014 Celtic 51 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 37 | 0 | 0 | — |
| Scottish Cup | 2 | 0 | 0 | — |
| Champions League | 12 | 0 | 0 | — |
2012/2013 Celtic 51 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 34 | 0 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
| Scottish Cup | 4 | 0 | 0 | — |
| Champions League | 12 | 0 | 1 | — |
2011/2012 Celtic 47 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 33 | 0 | 0 | — |
| League Cup | 4 | 0 | 0 | — |
| Scottish Cup | 3 | 0 | 0 | — |
| Europa League | 7 | 0 | 0 | — |
2010/2011 Celtic 44 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 36 | 0 | 0 | — |
| League Cup | 4 | 0 | 0 | — |
| Scottish Cup | 4 | 0 | 0 | — |
2009/2010 Norwich City 39 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 38 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — |
2009/2010 Bristol Rovers 4 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 4 | 0 | 0 | — |
2008/2009 Stockport County 6 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 6 | 0 | 0 | — |
Trophies
Tottenham Hotspur
| Competition | Won | Runner-up |
|---|---|---|
| J.League World Challenge | 2024 | — |
| Europa League | 2024/2025 | — |
Celtic
| Competition | Won | Runner-up |
|---|---|---|
| Scottish Cup | 2012/2013, 2010/2011 | — |
| Premiership | 2019/2020, 2013/2014, 2012/2013, 2011/2012 | 2010/2011 |
| League Cup | 2019/2020 | 2011/2012, 2010/2011 |
Norwich City
| Competition | Won | Runner-up |
|---|---|---|
| League One | 2009/2010 | — |