Frank Ssebufu
- Shirt
- 97
- Age
- 25
- Country
- Uganda
MLS NEXT Pro · 2024
26Apps
10Starts
1091Minutes
1Goals
4Assists
Rating
2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
MLS Next Pro |
Red Bull New York II |
26 | 1 | 4 | |
Open Cup |
Red Bull New York II |
1 | 0 | 0 | — |
Player profile ST
Per-90 percentiles against strikers in MLS NEXT Pro. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.08 | 7 |
| Shots | 35 | 2.89 | 56 |
| Shots on target | 6 | 0.49 | 5 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 4 | 0.33 | 92 |
| Accurate passes | 196 | 16.2 | 63 |
| Pass accuracy | 62.8% | — | 3 |
| Accurate long balls | 2 | 0.16 | 9 |
| Long ball accuracy | 33.3% | — | 8 |
| Chances created | 18 | 1.48 | 82 |
| Big chances created | 4 | 0.33 | 83 |
| Successful crosses | 1 | 0.08 | 40 |
| Cross accuracy | 14.3% | — | 45 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 11 | 0.91 | 49 |
| Dribbles success rate | 57.9% | — | 85 |
| Duels won | 120 | 9.90 | 98 |
| Duels won % | 49.2% | — | 78 |
| Aerials won | 78 | 6.43 | 98 |
| Aerials won % | 52.7% | — | 78 |
| Touches | 512 | 42.2 | 76 |
| Touches in opposition box | 76 | 6.27 | 80 |
| Dispossessed | 17 | 1.40 | 46 |
| Fouls won | 18 | 1.48 | 51 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 40 | 3.30 | 90 |
| Tackles | 13 | 1.07 | 64 |
| Interceptions | 5 | 0.41 | 74 |
| Blocked scoring attempt | 5 | 0.41 | 95 |
| Fouls committed | 31 | 2.56 | 10 |
| Recoveries | 33 | 2.72 | 59 |
| Possession won final 3rd | 9 | 0.74 | 55 |
| Dribbled past | 4 | 0.33 | 74 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 30 | 2.47 | 12 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 5 | 0.41 | 18 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in MLS NEXT Pro.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Sep |
@ Tunisia |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024 | Red Bull New York II | 27 | 1 | 4 | |
| MLS Next Pro | 26 | 1 | 4 | ||
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2023 | Red Bull New York II | 28 | 9 | 4 | |
| MLS Next Pro | 28 | 9 | 4 |

MLS NEXT Pro
US Open Cup
