Frank Magri
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 4.48 | |
| xGOT | 4.70 | |
| xG excl. penalty | 3.70 | |
| Shots | 33 | |
| Shots on target | 12 | |
| Headed shots | 13 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.92 | |
| Accurate passes | 150 | |
| Pass accuracy | 73.9% | |
| Accurate long balls | 2 | |
| Long ball accuracy | 100.0% | |
| Chances created | 14 | |
| Big chances created | 1 | |
| Successful crosses | 2 | |
| Cross accuracy | 13.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 45.5% | |
| Duels won | 78 | |
| Duels won % | 40.8% | |
| Aerials won | 40 | |
| Aerials won % | 44.4% | |
| Touches | 422 | |
| Touches in opposition box | 68 | |
| Dispossessed | 19 | |
| Fouls won | 22 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 25 | |
| Tackles | 8 | |
| Interceptions | 3 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 28 | |
| Recoveries | 28 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 6 | |
| Clearances | 13 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 17 | |
| xG against while on pitch | 17.55 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart