Fran Pérez
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.24 | |
| xGOT | 1.65 | |
| xG excl. penalty | 2.24 | |
| Shots | 17 | |
| Shots on target | 8 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.40 | |
| Accurate passes | 250 | |
| Pass accuracy | 82.2% | |
| Accurate long balls | 5 | |
| Long ball accuracy | 50.0% | |
| Chances created | 13 | |
| Big chances created | 3 | |
| Successful crosses | 7 | |
| Cross accuracy | 14.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 46.7% | |
| Duels won | 45 | |
| Duels won % | 35.2% | |
| Aerials won | 1 | |
| Aerials won % | 5.0% | |
| Touches | 554 | |
| Touches in opposition box | 31 | |
| Dispossessed | 16 | |
| Fouls won | 15 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 26 | |
| Tackles | 15 | |
| Interceptions | 2 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 18 | |
| Recoveries | 85 | |
| Possession won final 3rd | 14 | |
| Dribbled past | 14 | |
| Clearances | 7 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 17 | |
| xG against while on pitch | 18.65 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart