Fran García
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.83 | |
| xGOT | 1.33 | |
| xG excl. penalty | 0.83 | |
| Shots | 6 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.63 | |
| Accurate passes | 395 | |
| Pass accuracy | 89.0% | |
| Accurate long balls | 14 | |
| Long ball accuracy | 56.0% | |
| Chances created | 5 | |
| Successful crosses | 6 | |
| Cross accuracy | 21.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 33.3% | |
| Duels won | 43 | |
| Duels won % | 53.1% | |
| Aerials won | 7 | |
| Aerials won % | 35.0% | |
| Touches | 674 | |
| Touches in opposition box | 23 | |
| Dispossessed | 8 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 52 | |
| Tackles | 19 | |
| Interceptions | 7 | |
| Blocked scoring attempt | 4 | |
| Fouls committed | 7 | |
| Recoveries | 34 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 5 | |
| Clearances | 22 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 11.07 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart