Farid Alfa-Ruprecht
Height181 cm
Age20
Preferred footRight
CountryGermany
Market value€2.7m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Bayer Leverkusen
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Regionalliga | 1 | 1 | 0 | — |
| 2. Bundesliga | 26 | 3 | 2 | 6.59 |
| DFB Pokal | 2 | 0 | 1 | 6.57 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 3.31 | |
| xGOT | 3.89 | |
| xG excl. penalty | 3.31 | |
| Shots | 31 | |
| Shots on target | 13 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.89 | |
| Accurate passes | 256 | |
| Pass accuracy | 74.6% | |
| Accurate long balls | 5 | |
| Long ball accuracy | 33.3% | |
| Chances created | 22 | |
| Big chances created | 5 | |
| Successful crosses | 10 | |
| Cross accuracy | 19.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 20 | |
| Dribbles success rate | 60.6% | |
| Duels won | 57 | |
| Duels won % | 34.1% | |
| Aerials won | 11 | |
| Aerials won % | 28.9% | |
| Touches | 634 | |
| Touches in opposition box | 62 | |
| Dispossessed | 26 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 33 | |
| Tackles | 18 | |
| Interceptions | 6 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 25 | |
| Penalties conceded | 1 | |
| Recoveries | 67 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 19 | |
| Clearances | 7 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 20 | |
| xG against while on pitch | 27.57 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Bochum II 1 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Regionalliga | 1 | 1 | 0 | — |
2025/2026 Bochum 28 apps · 3 G · 3 A · 6.58 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Bundesliga | 26 | 3 | 2 | 6.59 |
| DFB Pokal | 2 | 0 | 1 | 6.57 |
Trophies
Manchester City U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2024/2025 | — |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2022/2023 | — |
| FA Youth Cup | 2023/2024 | — |
Germany U17
| Competition | Won | Runner-up |
|---|---|---|
| World Cup U17 | 2023 Indonesia | — |