Evan Ferguson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 2.62 | |
| xGOT | 3.54 | |
| xG excl. penalty | 2.62 | |
| Shots | 27 | |
| Shots on target | 15 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.94 | |
| Accurate passes | 127 | |
| Pass accuracy | 77.0% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 100.0% | |
| Chances created | 15 | |
| Big chances created | 2 | |
| Successful crosses | 1 | |
| Cross accuracy | 50.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 47.1% | |
| Duels won | 34 | |
| Duels won % | 30.4% | |
| Aerials won | 10 | |
| Aerials won % | 22.7% | |
| Touches | 321 | |
| Touches in opposition box | 43 | |
| Dispossessed | 20 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 11 | |
| Tackles | 7 | |
| Interceptions | 1 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 11 | |
| Recoveries | 17 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 4 | |
| Clearances | 2 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 6 | |
| xG against while on pitch | 8.38 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart