Eric García
Height182 cm
Shirt24
Age25
Preferred footRight
CountrySpain
Market value€39.6m
Contract end30 June 2031
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 6 | 0 | 0 | 7.40 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.15 | |
| xG excl. penalty | 0.15 | |
| Shots | 4 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.53 | |
| Accurate passes | 393 | |
| Pass accuracy | 89.9% | |
| Accurate long balls | 8 | |
| Long ball accuracy | 50.0% | |
| Chances created | 5 | |
| Big chances created | 1 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 33.3% | |
| Duels won | 21 | |
| Duels won % | 56.8% | |
| Aerials won | 5 | |
| Aerials won % | 50.0% | |
| Touches | 548 | |
| Touches in opposition box | 13 | |
| Dispossessed | 0 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 36 | |
| Tackles | 14 | |
| Interceptions | 5 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 4 | |
| Recoveries | 26 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 3 | |
| Clearances | 16 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 5 | |
| xG against while on pitch | 5.70 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026/2027 Barcelona 6 apps · 0 G · 0 A · 7.40 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 6 | 0 | 0 | 7.40 |
2025/2026 Barcelona 51 apps · 1 G · 2 A · 7.19 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 34 | 1 | 2 | 7.41 |
| Copa del Rey | 4 | 0 | 0 | 6.44 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 11 | 0 | 0 | 6.81 |
2024/2025 Barcelona 45 apps · 5 G · 3 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 29 | 2 | 3 | — |
| Copa del Rey | 6 | 1 | 0 | 7.12 |
| Super Cup | 1 | 0 | 0 | 7.46 |
| Champions League | 9 | 2 | 0 | 6.68 |
2023/2024 Girona 32 apps · 5 G · 0 A · 7.10 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 30 | 5 | 0 | 7.14 |
| Copa del Rey | 2 | 0 | 0 | 6.52 |
2023/2024 Barcelona 2 apps · 0 G · 0 A · 7.14 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 2 | 0 | 0 | 7.14 |
2022/2023 Barcelona 32 apps · 1 G · 2 A · 6.94 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 24 | 1 | 0 | 6.98 |
| Copa del Rey | 3 | 0 | 1 | 7.12 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 4 | 0 | 1 | 6.63 |
2021/2022 Barcelona 36 apps · 0 G · 0 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 26 | 0 | 0 | 7.00 |
| Copa del Rey | 1 | 0 | 0 | 7.99 |
| Champions League | 4 | 0 | 0 | 6.34 |
| Europa League | 5 | 0 | 0 | 7.43 |
2020/2021 Manchester City 12 apps · 0 G · 0 A · 6.74 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 6 | 0 | 0 | 6.56 |
| FA Cup | 2 | 0 | 0 | 7.08 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 3 | 0 | 0 | 6.88 |
2019/2020 Manchester City 20 apps · 0 G · 1 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 13 | 0 | 0 | 6.79 |
| FA Cup | 2 | 0 | 0 | 6.69 |
| EFL Cup | 3 | 0 | 1 | — |
| Champions League | 2 | 0 | 0 | 6.60 |
2018/2019 Manchester City 3 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 3 | 0 | 0 | — |
Trophies
Spain
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Nations League A | 2022/2023 | 2020/2021 |
| World Cup | 2026 Canada/Mexico/USA | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025, 2022/2023 | 2021/2022 |
| Copa del Rey | 2024/2025 | — |
| Trofeo Joan Gamper | 2025, 2023, 2022, 2021 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025, 2022/2023 | — |
Spain U23
| Competition | Won | Runner-up |
|---|---|---|
| Summer Olympics | 2024 Paris | 2020 Tokyo |
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2018/2019 | — |
| Premier League | 2020/2021, 2018/2019 | 2019/2020 |
| EFL Cup | 2020/2021, 2019/2020, 2018/2019 | — |
| Community Shield | 2019/2020, 2018/2019 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2020/2021 | — |
Spain U19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U19 Championship | 2019 Armenia | — |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League Cup | 2018/2019 | — |
Spain U17
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U17 Championship | 2017 Croatia | — |