Eric García
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.96 | |
| xGOT | 2.24 | |
| xG excl. penalty | 2.96 | |
| Shots | 25 | |
| Shots on target | 7 | |
| Headed shots | 12 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 2.40 | |
| Accurate passes | 2165 | |
| Pass accuracy | 92.2% | |
| Accurate long balls | 70 | |
| Long ball accuracy | 55.1% | |
| Chances created | 31 | |
| Big chances created | 3 | |
| Successful crosses | 1 | |
| Cross accuracy | 7.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 25.0% | |
| Duels won | 143 | |
| Duels won % | 57.2% | |
| Aerials won | 44 | |
| Aerials won % | 54.3% | |
| Touches | 2821 | |
| Touches in opposition box | 44 | |
| Dispossessed | 11 | |
| Fouls won | 24 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 207 | |
| Tackles | 74 | |
| Interceptions | 48 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 33 | |
| Penalties conceded | 1 | |
| Recoveries | 113 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 23 | |
| Clearances | 78 | |
| Clean sheets | 11 | |
| Goals conceded while on pitch | 22 | |
| xG against while on pitch | 32.99 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart