Endrick
Height173 cm
Shirt9
Age20
Preferred footLeft
CountryBrazil
Market value€31.7m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Lyon
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 16 | 5 | 7 | 7.39 |
| Coupe de France | 3 | 2 | 1 | 7.80 |
| Europa League | 2 | 1 | 0 | 7.27 |
| LaLiga | 1 | 0 | 0 | 6.37 |
| Copa del Rey | 1 | 0 | 0 | 7.28 |
| Champions League | 1 | 0 | 0 | 6.18 |
No stats available yet — check back after the next refresh.
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
No data to display yet.
Career History
2025/2026 Lyon 21 apps · 8 G · 8 A · 7.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 16 | 5 | 7 | 7.39 |
| Coupe de France | 3 | 2 | 1 | 7.80 |
| Europa League | 2 | 1 | 0 | 7.27 |
2025/2026 Real Madrid 3 apps · 0 G · 0 A · 6.61 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 1 | 0 | 0 | 6.37 |
| Copa del Rey | 1 | 0 | 0 | 7.28 |
| Champions League | 1 | 0 | 0 | 6.18 |
2024/2025 Real Madrid 37 apps · 7 G · 0 A · 6.57 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 22 | 1 | 0 | 6.29 |
| Copa del Rey | 6 | 5 | 0 | 8.03 |
| Champions League | 9 | 1 | 0 | 6.31 |
2024 Palmeiras 22 apps · 4 G · 2 A · 7.14 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 6 | 0 | 0 | 6.49 |
| Copa Libertadores | 5 | 2 | 1 | 7.31 |
| Paulista A1 | 9 | 2 | 1 | 7.51 |
| Copa do Brasil | 2 | 0 | 0 | 7.06 |
2023 Palmeiras 53 apps · 14 G · 0 A · 6.72 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 31 | 11 | 0 | 6.87 |
| Copa Libertadores | 5 | 1 | 0 | 6.26 |
| Paulista A1 | 13 | 2 | 0 | 6.63 |
| Copa do Brasil | 3 | 0 | 0 | 6.35 |
| Supercopa do Brasil | 1 | 0 | 0 | — |
2022 Palmeiras 7 apps · 3 G · 0 A · 6.84 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 7 | 3 | 0 | 6.84 |
Trophies
Real Madrid
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Super Cup | 2024/2025 | — |
| FIFA Intercontinental Cup | 2024 | — |
Palmeiras
| Competition | Won | Runner-up |
|---|---|---|
| Supercopa do Brasil | 2023 | 2024 |
| Paulista A1 | 2024, 2023 | — |
| Série A | 2023, 2022 | — |