Emil Højlund
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.08 |
| xG excl. penalty | 0.08 |
| Shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.04 |
| Accurate passes | 13 |
| Pass accuracy | 61.9% |
| Chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Duels won | 5 |
| Duels won % | 25.0% |
| Aerials won | 4 |
| Aerials won % | 28.6% |
| Touches | 38 |
| Touches in opposition box | 3 |
| Dispossessed | 2 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 3 |
| Blocked scoring attempt | 1 |
| Fouls committed | 4 |
| Recoveries | 1 |
| Clearances | 2 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 2.74 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).