Emerson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.58 | |
| xGOT | 0.36 | |
| xG excl. penalty | 0.58 | |
| Shots | 15 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 5.44 | |
| Accurate passes | 1118 | |
| Pass accuracy | 88.7% | |
| Accurate long balls | 25 | |
| Long ball accuracy | 38.5% | |
| Chances created | 46 | |
| Big chances created | 8 | |
| Successful crosses | 33 | |
| Cross accuracy | 27.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 36.4% | |
| Duels won | 95 | |
| Duels won % | 58.6% | |
| Aerials won | 23 | |
| Aerials won % | 59.0% | |
| Touches | 1822 | |
| Touches in opposition box | 28 | |
| Dispossessed | 10 | |
| Fouls won | 17 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 147 | |
| Tackles | 47 | |
| Interceptions | 35 | |
| Blocked scoring attempt | 8 | |
| Fouls committed | 16 | |
| Penalties conceded | 1 | |
| Recoveries | 81 | |
| Possession won final 3rd | 9 | |
| Dribbled past | 11 | |
| Clearances | 57 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 30 | |
| xG against while on pitch | 34.16 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart