Elliot Anderson
Height179 cm
Shirt5
Age23
Preferred footRight
CountryEngland
Market value€92.9m
Contract end30 June 2031
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 0 | 0 | 7.62 |
| Community Shield | 1 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | 7.20 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.10 |
| xGOT | 0.19 |
| xG excl. penalty | 0.10 |
| Shots | 4 |
| Shots on target | 1 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 30 |
| Total Distance Covered | 52150.70 |
| Running | 10130.70 |
| Sprinting | 580 |
| Number of Sprints | 30 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.67 |
| Accurate passes | 397 |
| Pass accuracy | 90.0% |
| Accurate long balls | 14 |
| Long ball accuracy | 56.0% |
| Line-breaking passes | 105 |
| Chances created | 3 |
| Big chances created | 2 |
| Successful crosses | 3 |
| Cross accuracy | 21.4% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 4 |
| Dribbles success rate | 66.7% |
| Duels won | 34 |
| Duels won % | 60.7% |
| Aerials won | 5 |
| Aerials won % | 41.7% |
| Touches | 537 |
| Touches in opposition box | 3 |
| Dispossessed | 3 |
| Fouls won | 12 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 54 |
| Tackles | 13 |
| Interceptions | 8 |
| Fouls committed | 6 |
| Recoveries | 23 |
| Possession won final 3rd | 1 |
| Dribbled past | 4 |
| Clearances | 10 |
| Clean sheets | 2 |
| Goals conceded while on pitch | 5 |
| xG against while on pitch | 7.15 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Manchester City 7 apps · 0 G · 0 A · 7.55 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 0 | 0 | 7.62 |
| Community Shield | 1 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | 7.20 |
2025/2026 Nottingham Forest 50 apps · 4 G · 5 A · 7.47 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 4 | 4 | 7.51 |
| Europa League | 12 | 0 | 1 | 7.36 |
2024/2025 Nottingham Forest 42 apps · 2 G · 6 A · 7.21 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 37 | 2 | 6 | 7.26 |
| FA Cup | 4 | 0 | 0 | 7.08 |
| EFL Cup | 1 | 0 | 0 | 6.26 |
2023/2024 Newcastle United 26 apps · 0 G · 2 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 21 | 0 | 2 | 6.86 |
| FA Cup | 2 | 0 | 0 | 6.06 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | 6.40 |
2022/2023 Newcastle United 27 apps · 0 G · 1 A · 6.49 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 22 | 0 | 1 | 6.44 |
| FA Cup | 1 | 0 | 0 | 6.20 |
| EFL Cup | 4 | 0 | 0 | 6.84 |
2021/2022 Bristol Rovers 21 apps · 7 G · 6 A · 7.68 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Two | 21 | 7 | 6 | 7.68 |
2020/2021 Newcastle United 2 apps · 0 G · 0 A · 5.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | 5.69 |
Trophies
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia | — |