Elliot Anderson
Height179 cm
Shirt5
Age23
Preferred footRight
CountryEngland
Market value€69.4m
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 4 | 4 | 7.51 |
| Europa League | 12 | 0 | 1 | 7.36 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.23 | |
| xGOT | 0.02 | |
| xG excl. penalty | 0.23 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.57 | |
| Accurate passes | 398 | |
| Pass accuracy | 87.9% | |
| Accurate long balls | 17 | |
| Long ball accuracy | 53.1% | |
| Chances created | 4 | |
| Big chances created | 1 | |
| Successful crosses | 3 | |
| Cross accuracy | 37.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 100.0% | |
| Duels won | 56 | |
| Duels won % | 63.6% | |
| Aerials won | 19 | |
| Aerials won % | 76.0% | |
| Touches | 574 | |
| Touches in opposition box | 6 | |
| Dispossessed | 9 | |
| Fouls won | 13 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 47 | |
| Tackles | 21 | |
| Interceptions | 8 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 9 | |
| Recoveries | 42 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 9 | |
| Clearances | 16 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 9 | |
| xG against while on pitch | 6.27 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026/2027 Manchester City 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Community Shield | 1 | 0 | 0 | — |
2025/2026 Nottingham Forest 50 apps · 4 G · 5 A · 7.47 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 4 | 4 | 7.51 |
| Europa League | 12 | 0 | 1 | 7.36 |
2024/2025 Nottingham Forest 42 apps · 2 G · 6 A · 7.14 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 37 | 2 | 6 | 7.18 |
| FA Cup | 4 | 0 | 0 | 7.08 |
| EFL Cup | 1 | 0 | 0 | 6.26 |
2023/2024 Newcastle United 26 apps · 0 G · 2 A · 6.75 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 21 | 0 | 2 | 6.86 |
| FA Cup | 2 | 0 | 0 | 6.06 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | 6.40 |
2022/2023 Newcastle United 27 apps · 0 G · 1 A · 6.49 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 22 | 0 | 1 | 6.44 |
| FA Cup | 1 | 0 | 0 | 6.20 |
| EFL Cup | 4 | 0 | 0 | 6.84 |
2021/2022 Bristol Rovers 21 apps · 7 G · 6 A · 7.68 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League Two | 21 | 7 | 6 | 7.68 |
2020/2021 Newcastle United 2 apps · 0 G · 0 A · 5.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | 5.69 |
Trophies
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia | — |