Elliot Anderson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.23 | |
| xGOT | 0.02 | |
| xG excl. penalty | 0.23 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.33 | |
| Accurate passes | 237 | |
| Pass accuracy | 87.5% | |
| Accurate long balls | 8 | |
| Long ball accuracy | 50.0% | |
| Chances created | 4 | |
| Big chances created | 1 | |
| Successful crosses | 2 | |
| Cross accuracy | 28.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 100.0% | |
| Duels won | 33 | |
| Duels won % | 60.0% | |
| Aerials won | 13 | |
| Aerials won % | 68.4% | |
| Touches | 343 | |
| Touches in opposition box | 5 | |
| Dispossessed | 5 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 25 | |
| Tackles | 9 | |
| Interceptions | 7 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 6 | |
| Recoveries | 25 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 6 | |
| Clearances | 7 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 3 | |
| xG against while on pitch | 2.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart