Ella Powell
Height163 cm
Shirt2
Age26
Preferred footRight
CountryWales
By Competition — Bristol City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 1 | 0 | 0 | — |
| WSL 2 | 14 | 0 | 1 | 6.94 |
| Women's FA Cup | 2 | 0 | 0 | — |
No stats available yet — check back after the next refresh.
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
No data to display yet.
Career History
2026/2027 Bristol City 2 apps · 0 G · 0 A · 5.90 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| WSL 2 | 2 | 0 | 0 | 5.90 |
2025/2026 Bristol City 17 apps · 0 G · 1 A · 6.94 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 1 | 0 | 0 | — |
| WSL 2 | 14 | 0 | 1 | 6.94 |
| Women's FA Cup | 2 | 0 | 0 | — |
2024/2025 Bristol City 18 apps · 1 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 2 | 0 | 1 | — |
| WSL 2 | 15 | 1 | 0 | — |
| Women's FA Cup | 1 | 0 | 0 | — |
2023/2024 Bristol City 22 apps · 1 G · 0 A · 6.29 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| WSL | 20 | 1 | 0 | 6.29 |
| Women's League Cup | 1 | 0 | 0 | — |
| Women's FA Cup | 1 | 0 | 0 | — |
2022/2023 Bristol City 27 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 4 | 0 | 0 | — |
| WSL 2 | 21 | 1 | 0 | — |
| Women's FA Cup | 2 | 0 | 0 | — |
2021/2022 Bristol City 23 apps · 0 G · 3 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 4 | 0 | 0 | — |
| WSL 2 | 18 | 0 | 3 | — |
| Women's FA Cup | 1 | 0 | 0 | — |
2020/2021 Charlton 14 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 1 | 0 | 0 | — |
| WSL 2 | 13 | 0 | 0 | — |
2019/2020 Lewes WFC 12 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Women's League Cup | 4 | 0 | 0 | — |
| WSL 2 | 8 | 0 | 0 | — |