Dorgeles Nene
Height174 cm
Shirt45
Age23
Preferred footRight
CountryMali
Market value€17.8m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Fenerbahçe
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Super Lig | 25 | 9 | 3 | 7.20 |
| Turkish Cup | 3 | 1 | 1 | — |
| Super Cup | 1 | 0 | 0 | — |
| Europa League | 10 | 0 | 2 | 6.86 |
| Bundesliga | 3 | 0 | 2 | 7.24 |
| Champions League | 4 | 1 | 0 | — |
| Cup | 1 | 1 | 0 | — |
| FIFA Club World Cup | 3 | 0 | 0 | 7.12 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 9 | |
| xG | 5.53 | |
| xGOT | 6.72 | |
| xG excl. penalty | 5.53 | |
| Shots | 31 | |
| Shots on target | 17 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 2.15 | |
| Accurate passes | 385 | |
| Pass accuracy | 81.7% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 58.3% | |
| Chances created | 28 | |
| Big chances created | 3 | |
| Successful crosses | 6 | |
| Cross accuracy | 21.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 37.5% | |
| Duels won | 69 | |
| Duels won % | 47.6% | |
| Aerials won | 11 | |
| Aerials won % | 45.8% | |
| Touches | 761 | |
| Touches in opposition box | 77 | |
| Dispossessed | 17 | |
| Fouls won | 21 | |
| Penalties awarded | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 53 | |
| Tackles | 25 | |
| Interceptions | 21 | |
| Fouls committed | 19 | |
| Recoveries | 53 | |
| Possession won final 3rd | 9 | |
| Dribbled past | 7 | |
| Clearances | 7 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 16.01 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Fenerbahçe 39 apps · 10 G · 6 A · 7.10 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Super Lig | 25 | 9 | 3 | 7.20 |
| Turkish Cup | 3 | 1 | 1 | — |
| Super Cup | 1 | 0 | 0 | — |
| Europa League | 10 | 0 | 2 | 6.86 |
2025/2026 Salzburg 11 apps · 2 G · 2 A · 7.24 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 3 | 0 | 2 | 7.24 |
| Champions League | 4 | 1 | 0 | — |
| Cup | 1 | 1 | 0 | — |
| FIFA Club World Cup | 3 | 0 | 0 | 7.12 |
2024/2025 Salzburg 46 apps · 15 G · 4 A · 7.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 30 | 13 | 4 | 7.42 |
| Champions League | 12 | 2 | 0 | 6.54 |
| Cup | 4 | 0 | 0 | — |
2023/2024 Salzburg 31 apps · 5 G · 2 A · 6.80 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 24 | 5 | 2 | 6.84 |
| Champions League | 4 | 0 | 0 | 6.57 |
| Cup | 3 | 0 | 0 | — |
2022/2023 Westerlo 36 apps · 13 G · 3 A · 7.07 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 35 | 13 | 3 | 7.07 |
| Cup | 1 | 0 | 0 | — |
2021/2022 Ried 17 apps · 2 G · 2 A · 7.00 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 14 | 2 | 2 | 7.00 |
| Cup | 3 | 0 | 0 | — |
2021/2022 FC Liefering 16 apps · 8 G · 4 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Liga | 16 | 8 | 4 | — |
2020/2021 FC Liefering 15 apps · 2 G · 4 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Liga | 15 | 2 | 4 | — |
Trophies
Fenerbahçe
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup | 2025/2026 | — |