Dodô
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.18 | |
| xGOT | 1.27 | |
| xG excl. penalty | 2.18 | |
| Shots | 25 | |
| Shots on target | 4 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 4.96 | |
| Accurate passes | 1170 | |
| Pass accuracy | 83.6% | |
| Accurate long balls | 49 | |
| Long ball accuracy | 39.5% | |
| Chances created | 51 | |
| Big chances created | 8 | |
| Successful crosses | 35 | |
| Cross accuracy | 23.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 46 | |
| Dribbles success rate | 54.1% | |
| Duels won | 145 | |
| Duels won % | 56.4% | |
| Aerials won | 18 | |
| Aerials won % | 46.2% | |
| Touches | 2234 | |
| Touches in opposition box | 84 | |
| Dispossessed | 14 | |
| Fouls won | 53 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 121 | |
| Tackles | 29 | |
| Interceptions | 30 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 22 | |
| Recoveries | 172 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 18 | |
| Clearances | 59 | |
| Clean sheets | 8 | |
| Goals conceded while on pitch | 46 | |
| xG against while on pitch | 45.49 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart