Dion Kacuri
- Height
- 188 cm
- Shirt
- 8
- Age
- 22
- Preferred foot
- Left
- Country
- Kosovo
- Market value
- €510k
- Contract end
- 30 June 2030
Bundesliga · 2026–2027
9Apps
9Starts
800Minutes
1Goals
1Assists
0.44xG
0.99xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Bundesliga |
Austria Lustenau |
9 | 1 | 1 | |
Cup |
Austria Lustenau |
1 | 0 | 0 | — |
UEFA Nations League A |
Kosovo |
1 | 0 | 0 | — |
Recent matchesFull log →
Player profile CM
Per-90 percentiles against midfielders in Bundesliga. 50 = average.
Market value€510k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.11 | 65 |
| xG | 0.44 | 0.05 | 36 |
| xGOT | 0.27 | 0.03 | 38 |
| xG excl. penalty | 0.44 | 0.05 | 36 |
| Shots | 13 | 1.46 | 65 |
| Shots on target | 5 | 0.56 | 85 |
| Headed shots | 2 | 0.23 | 81 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.11 | 48 |
| xA | 0.99 | 0.11 | 56 |
| Accurate passes | 315 | 35.4 | 62 |
| Pass accuracy | 84.2% | — | 67 |
| Accurate long balls | 24 | 2.70 | 75 |
| Long ball accuracy | 61.5% | — | 75 |
| Line-breaking passes | 25 | 2.81 | 88 |
| Chances created | 10 | 1.12 | 52 |
| Big chances created | 3 | 0.34 | 79 |
| Successful crosses | 5 | 0.56 | 67 |
| Cross accuracy | 29.4% | — | 64 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 7 | 0.79 | 52 |
| Dribbles success rate | 70.0% | — | 79 |
| Duels won | 43 | 4.84 | 50 |
| Duels won % | 59.7% | — | 92 |
| Aerials won | 12 | 1.35 | 81 |
| Aerials won % | 66.7% | — | 81 |
| Touches | 501 | 56.4 | 44 |
| Touches in opposition box | 5 | 0.56 | 25 |
| Dispossessed | 4 | 0.45 | 64 |
| Fouls won | 9 | 1.01 | 48 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 35 | 3.94 | 33 |
| Tackles | 15 | 1.69 | 38 |
| Interceptions | 6 | 0.67 | 40 |
| Blocked scoring attempt | 1 | 0.11 | 36 |
| Fouls committed | 5 | 0.56 | 73 |
| Recoveries | 39 | 4.39 | 36 |
| Possession won final 3rd | 1 | 0.11 | 14 |
| Dribbled past | 11 | 1.24 | 29 |
| Clearances | 13 | 1.46 | 69 |
| Clean sheets | 1 | 0.11 | 52 |
| Goals conceded while on pitch | 19 | 2.14 | 25 |
| xG against while on pitch | 20.30 | 2.28 | 15 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.11 | 54 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Bundesliga.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs LASK |
L 0–4 | 90 | · | · | |
11 Oct |
@ Hartberg |
L 3–4 | 90 | · | 1 | |
01 Oct |
@ Israel |
D 0–0 | 59 | · | · | |
27 Sep |
@ Austria |
L 1–3 | Bench | · | · | — |
24 Sep |
vs Ireland |
W 1–0 | Bench | · | · | — |
19 Sep |
vs Altach |
W 2–0 | 90 | · | · | |
13 Sep |
@ Austria Wien |
L 1–2 | 90 | · | · | |
28 Aug |
vs WSG Tirol |
L 0–4 | 90 | · | · | |
22 Aug |
@ Sturm Graz |
D 1–1 | 88 | · | · | |
15 Aug |
vs Wolfsberger AC |
W 2–1 | 82 | · | · | |
08 Aug |
@ Grazer AK |
L 1–2 | 90 | 1 | · | |
02 Aug |
vs Ried |
D 1–1 | 90 | · | · | |
17 May |
@ Lugano |
L 0–4 | Bench | · | · | — |
02 May |
vs Thun |
W 3–1 | Bench | · | · | — |
26 Apr |
vs Sion |
L 0–2 | Bench | · | · | — |
31 Mar |
vs Estonia U21 |
W 2–1 | 90 | · | · | — |
27 Mar |
vs Faroe Islands U21 |
W 1–0 | Bench | · | · | — |
22 Mar |
@ Winterthur |
W 2–0 | 21 | · | · | |
08 Mar |
@ St. Gallen |
L 0–3 | 32 | · | · | |
05 Mar |
vs Grasshopper |
W 1–0 | Bench | · | · | — |
22 Feb |
@ Luzern |
L 2–4 | Bench | · | · | — |
15 Feb |
vs Lugano |
D 1–1 | Bench | · | · | — |
12 Feb |
@ Sion |
L 0–2 | 45 | · | · | |
08 Feb |
vs FC Zürich |
W 2–1 | 63 | · | · | |
04 Feb |
@ St. Gallen |
L 1–2 | Bench | · | · | — |
01 Feb |
vs Thun |
L 1–2 | 73 | · | · | |
29 Jan |
vs Viktoria Plzeň |
L 0–1 | 90 | · | · | |
25 Jan |
@ FC Zürich |
W 4–3 | 90 | · | · | |
22 Jan |
@ Salzburg |
L 1–3 | 45 | · | · | |
18 Jan |
vs Sion |
D 1–1 | Bench | · | · | — |
20 Dec |
vs Servette |
D 1–1 | 7 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Austria Lustenau | 10 | 1 | 1 | |
| Bundesliga | 9 | 1 | 1 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | Basel | 10 | 0 | 0 | |
| Super League | 7 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | ||
| ▸ 2024–2025 | Yverdon | 17 | 0 | 1 | |
| Super League | 16 | 0 | 1 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Basel | 12 | 0 | 1 | |
| Super League | 11 | 0 | 1 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Grasshopper | 8 | 0 | 0 | |
| Super League | 7 | 0 | 0 | ||
| Cup | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Grasshopper | 13 | 1 | 0 | |
| Super League | 13 | 1 | 0 | ||
| ▸ 2021–2022 | Grasshopper | 8 | 0 | 0 | |
| Super League | 8 | 0 | 0 |

Bundesliga
UEFA Nations League B






























