Dean David
- Height
- 184 cm
- Shirt
- 26
- Age
- 30
- Preferred foot
- Right
- Country
- Israel
- Market value
- €690.1k
- Contract end
- 30 June 2027
J. League · 2026–2027
1Apps
0Starts
21Minutes
0Goals
0Assists
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
J. League |
Yokohama F.Marinos |
1 | 0 | 0 | |
J. League Cup |
Yokohama F.Marinos |
1 | 0 | 0 | — |
J1 100 Year Vision League |
Yokohama F.Marinos |
12 | 0 | 1 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
07 Aug |
vs Kashima Antlers |
L 3–4 | 21 | · | · | |
16 May |
vs Kashiwa Reysol |
L 0–1 | 24 | · | · | |
10 May |
vs Kashima Antlers |
D 1–1 | 6 | · | · | — |
06 May |
@ Machida Zelvia |
L 0–2 | 1 | · | · | — |
02 May |
vs Mito Hollyhock |
D 1–1 | 2 | · | · | — |
29 Apr |
@ JEF United Chiba |
W 3–2 | 4 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€690.1k
No detailed stats available for J. League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
29 Sep |
@ Montedio Yamagata |
W 2–1 | Bench | · | · | — |
07 Aug |
vs Kashima Antlers |
L 3–4 | 21 | · | · | |
06 Jun |
vs Shimizu S-Pulse |
W 3–0 | Bench | · | · | — |
31 May |
@ Shimizu S-Pulse |
D 1–1 | Bench | · | · | — |
24 May |
@ Tokyo Verdy |
W 6–0 | Bench | · | · | — |
16 May |
vs Kashiwa Reysol |
L 0–1 | 24 | · | · | |
10 May |
vs Kashima Antlers |
D 1–1 | 6 | · | · | — |
06 May |
@ Machida Zelvia |
L 0–2 | 1 | · | · | — |
02 May |
vs Mito Hollyhock |
D 1–1 | 2 | · | · | — |
29 Apr |
@ JEF United Chiba |
W 3–2 | 4 | · | · | — |
25 Apr |
@ Urawa Red Diamonds |
W 3–2 | Bench | · | · | — |
18 Apr |
vs Kawasaki Frontale |
L 1–2 | Bench | · | · | — |
11 Apr |
vs FC Tokyo |
L 1–3 | Bench | · | · | — |
05 Apr |
@ Kashiwa Reysol |
L 0–3 | 45 | · | · | |
22 Mar |
@ Kawasaki Frontale |
W 5–0 | 10 | · | · | |
18 Mar |
@ Mito Hollyhock |
L 0–1 | 65 | · | · | |
14 Mar |
vs JEF United Chiba |
W 2–0 | Bench | · | · | — |
07 Mar |
@ FC Tokyo |
L 0–3 | Bench | · | · | — |
28 Feb |
vs Tokyo Verdy |
W 3–2 | 6 | · | · | — |
21 Feb |
vs Urawa Red Diamonds |
L 0–2 | 61 | · | · | |
14 Feb |
@ Kashima Antlers |
L 0–1 | 7 | · | · | — |
06 Feb |
vs Machida Zelvia |
L 2–3 | 26 | · | 1 | |
06 Dec |
@ Kashima Antlers |
L 1–2 | 13 | · | · | |
30 Nov |
vs Cerezo Osaka |
W 3–1 | 1 | 1 | · | — |
09 Nov |
@ Kyoto Sanga FC |
W 3–0 | 1 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Yokohama F.Marinos | 14 | 0 | 1 | |
| J. League | 1 | 0 | 0 | ||
| J. League Cup | 1 | 0 | 0 | — | |
| J1 100 Year Vision League | 12 | 0 | 1 | — | |
| ▸ 2025 | Yokohama F.Marinos | 13 | 3 | 0 | |
| J. League | 11 | 3 | 0 | ||
| J. League Cup | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Maccabi Haifa | 35 | 17 | 4 | — |
| Ligat ha'Al | 29 | 14 | 4 | — | |
| Conference League | 2 | 1 | 0 | — | |
| State Cup | 1 | 0 | 0 | — | |
| Toto Cup Ligat Al | 3 | 2 | 0 | — | |
| ▸ 2023–2024 | Maccabi Haifa | 46 | 26 | 2 | |
| Ligat ha'Al | 28 | 20 | 1 | — | |
| Super Cup | 1 | 1 | 1 | — | |
| Champions League | 7 | 3 | 0 | — | |
| Europa League | 6 | 1 | 0 | ||
| State Cup | 2 | 0 | 0 | — | |
| Toto Cup Ligat Al | 2 | 1 | 0 | — | |
| ▸ 2022–2023 | Maccabi Haifa | 54 | 14 | 1 | |
| Ligat ha'Al | 36 | 10 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| Champions League | 12 | 1 | 1 | ||
| State Cup | 4 | 2 | 0 | — | |
| Toto Cup Ligat Al | 1 | 1 | 0 | — | |
| ▸ 2021–2022 | Maccabi Haifa | 54 | 23 | 0 | |
| Ligat ha'Al | 34 | 15 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| Champions League | 2 | 0 | 0 | — | |
| Conference League | 12 | 4 | 0 | ||
| State Cup | 5 | 4 | 0 | — | |
| ▸ 2021 | Maccabi Haifa | 2 | 2 | 0 | — |
| Toto Cup Ligat Al | 2 | 2 | 0 | — | |
| ▸ 2020–2021 | FC Ashdod | 33 | 9 | 0 | — |
| Ligat ha'Al | 31 | 9 | 0 | — | |
| State Cup | 2 | 0 | 0 | — | |
| ▸ 2020 | FC Ashdod | 4 | 0 | 0 | — |
| Toto Cup Ligat Al | 4 | 0 | 0 | — | |
| ▸ 2019–2020 | FC Ashdod | 31 | 12 | 0 | — |
| Ligat ha'Al | 30 | 11 | 0 | — | |
| State Cup | 1 | 1 | 0 | — | |
| ▸ 2019 | FC Ashdod | 5 | 1 | 0 | — |
| Toto Cup Ligat Al | 5 | 1 | 0 | — | |
| ▸ 2018–2019 | FC Ashdod | 22 | 6 | 0 | — |
| Ligat ha'Al | 20 | 5 | 0 | — | |
| State Cup | 2 | 1 | 0 | — | |
| ▸ 2018 | FC Ashdod | 3 | 0 | 0 | — |
| Toto Cup Ligat Al | 3 | 0 | 0 | — | |
| ▸ 2017–2018 | FC Ashdod | 27 | 2 | 0 | — |
| Ligat ha'Al | 20 | 1 | 0 | — | |
| State Cup | 4 | 1 | 0 | — | |
| Toto Cup Ligat Al | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | FC Ashdod | 37 | 8 | 0 | — |
| Ligat ha'Al | 29 | 4 | 0 | — | |
| State Cup | 2 | 0 | 0 | — | |
| Toto Cup Ligat Al | 6 | 4 | 0 | — | |
| ▸ 2015–2016 | FC Ashdod | 31 | 9 | 0 | — |
| State Cup | 1 | 1 | 0 | — | |
| Liga Leumit | 30 | 8 | 0 | — | |
| ▸ 2013–2014 | FC Ashdod | 2 | 0 | 0 | — |
| Ligat ha'Al | 2 | 0 | 0 | — |
Maccabi Haifa
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×2 | 2023/2024, 2021/2022 | 1 |
| Ligat ha'Al ×2 | 2022/2023, 2021/2022 | 1 |
| Toto Cup Ligat Al ×1 | 2021 | 1 |
FC Ashdod
| Competition | Won | Runner-up |
|---|---|---|
| Liga Leumit ×1 | 2015/2016 | — |

J. League













