David Raya
Goalkeeping
| Stat | Value | Percentile |
|---|---|---|
| Saves | 60 | |
| Save percentage | 69.8% | |
| Goals conceded | 26 | |
| Goals prevented | -1.13 | |
| Clean sheets | 19 | |
| Error led to goal | 1 | |
| Acted as sweeper | 32 | |
| High claims | 39 |
Distribution
| Stat | Value | Percentile |
|---|---|---|
| Accurate passes | 707 | |
| Pass accuracy | 64.8% | |
| Accurate long balls | 196 | |
| Long ball accuracy | 34.2% | |
| Chances created | 3 | |
| xA | 0.12 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart