David Raum
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.03 | |
| xGOT | 0.25 | |
| xG excl. penalty | 0.03 | |
| Shots | 1 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.30 | |
| Accurate passes | 38 | |
| Pass accuracy | 86.4% | |
| Accurate long balls | 2 | |
| Long ball accuracy | 66.7% | |
| Chances created | 2 | |
| Successful crosses | 4 | |
| Cross accuracy | 28.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 1 | |
| Duels won % | 12.5% | |
| Touches | 81 | |
| Touches in opposition box | 4 | |
| Dispossessed | 0 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 4 | |
| Tackles | 1 | |
| Interceptions | 1 | |
| Fouls committed | 2 | |
| Recoveries | 7 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 2 | |
| Clearances | 2 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 2 | |
| xG against while on pitch | 1.35 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart