David Jiménez
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.11 |
| xGOT | 0.13 |
| xG excl. penalty | 0.11 |
| Shots | 1 |
| Shots on target | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.02 |
| Accurate passes | 34 |
| Pass accuracy | 97.1% |
Possession
| Stat | Value |
|---|---|
| Duels won | 1 |
| Duels won % | 50.0% |
| Touches | 47 |
| Touches in opposition box | 1 |
| Dispossessed | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 2 |
| Tackles | 1 |
| Recoveries | 3 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 0 |
| xG against while on pitch | 0.44 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).