David Herold
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.88 | |
| xGOT | 0.29 | |
| xG excl. penalty | 0.88 | |
| Shots | 21 | |
| Shots on target | 5 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 7 | |
| xA | 3.26 | |
| Accurate passes | 846 | |
| Pass accuracy | 76.2% | |
| Accurate long balls | 41 | |
| Long ball accuracy | 35.0% | |
| Chances created | 47 | |
| Big chances created | 8 | |
| Successful crosses | 38 | |
| Cross accuracy | 20.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 44 | |
| Dribbles success rate | 51.2% | |
| Duels won | 182 | |
| Duels won % | 53.1% | |
| Aerials won | 34 | |
| Aerials won % | 46.6% | |
| Touches | 2073 | |
| Touches in opposition box | 60 | |
| Dispossessed | 28 | |
| Fouls won | 40 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 179 | |
| Tackles | 65 | |
| Interceptions | 27 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 31 | |
| Recoveries | 112 | |
| Possession won final 3rd | 11 | |
| Dribbled past | 21 | |
| Clearances | 81 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 60 | |
| xG against while on pitch | 57.25 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart