Darío Aimar
- Height
- 186 cm
- Shirt
- 3
- Age
- 31
- Country
- Ecuador
- Market value
- €140.7k
- Contract end
- 31 December 2026
Serie A · 2026
1Apps
0Starts
1Minutes
0Goals
0Assists
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Serie A |
Delfín |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
09 Oct |
vs Mushuc Runa |
W 3–2 | 1 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€140.7k
No detailed stats available for Serie A yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
vs Manta |
W 4–2 | Bench | · | · | — |
09 Oct |
vs Mushuc Runa |
W 3–2 | 1 | · | · | — |
20 Sep |
@ Técnico Universitario |
D 1–1 | Bench | · | · | — |
13 Sep |
@ Barcelona SC |
D 1–1 | Bench | · | · | — |
06 Sep |
vs Universidad Católica |
L 0–1 | Bench | · | · | — |
01 Sep |
vs Técnico Universitario |
W 1–0 | Bench | · | · | — |
28 Aug |
@ Mushuc Runa |
L 0–1 | Bench | · | · | — |
23 Aug |
vs Aucas |
L 0–1 | Bench | · | · | — |
15 Aug |
@ Independiente del Valle |
L 2–3 | Bench | · | · | — |
09 Aug |
vs Orense |
D 1–1 | Bench | · | · | — |
04 Aug |
@ LDU de Quito |
L 1–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Delfín | 1 | 0 | 0 | — |
| Serie A | 1 | 0 | 0 | — | |
| ▸ 2025 | LDU de Quito | 11 | 1 | 0 | |
| Copa Libertadores | 2 | 0 | 0 | ||
| Serie A | 9 | 1 | 0 | ||
| ▸ 2024 | The Strongest | 32 | 1 | 0 | |
| Copa Libertadores | 7 | 0 | 0 | ||
| Primera Division | 25 | 1 | 0 | — | |
| ▸ 2023 | Guayaquil City | 13 | 0 | 0 | — |
| Serie A | 13 | 0 | 0 | — | |
| ▸ 2023 | Aucas | 7 | 0 | 0 | |
| Copa Libertadores | 2 | 0 | 0 | ||
| Serie A | 5 | 0 | 0 | — | |
| ▸ 2022 | Barcelona SC | 20 | 0 | 0 | |
| Copa Sudamericana | 3 | 0 | 0 | ||
| Copa Libertadores | 5 | 0 | 0 | — | |
| Serie A | 12 | 0 | 0 | — | |
| ▸ 2021 | Barcelona SC | 1 | 0 | 0 | — |
| Serie A | 1 | 0 | 0 | — | |
| ▸ 2020 | Barcelona SC | 39 | 2 | 0 | |
| Copa Libertadores | 11 | 0 | 0 | ||
| Serie A | 28 | 2 | 0 | — | |
| ▸ 2019 | Barcelona SC | 18 | 0 | 0 | — |
| Serie A | 18 | 0 | 0 | — | |
| ▸ 2018 | Barcelona SC | 15 | 1 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Serie A | 13 | 1 | 0 | — | |
| ▸ 2017 | Barcelona SC | 39 | 1 | 0 | — |
| Copa Libertadores | 10 | 0 | 0 | — | |
| Serie A | 29 | 1 | 0 | — | |
| ▸ 2016 | Barcelona SC | 42 | 3 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Serie A | 40 | 3 | 0 | — | |
| ▸ 2015 | LDU de Loja | 15 | 1 | 0 | — |
| Serie A | 15 | 1 | 0 | — | |
| ▸ 2014 | LDU de Loja | 2 | 0 | 0 | — |
| Serie A | 2 | 0 | 0 | — |
LDU de Quito
| Competition | Won | Runner-up |
|---|---|---|
| Supercopa de Ecuador ×1 | 2025 | — |
Barcelona SC
| Competition | Won | Runner-up |
|---|---|---|
| Serie A ×2 | 2020, 2016 | 1 |

Serie A







