Danny da Costa
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.60 | |
| xGOT | 1.92 | |
| xG excl. penalty | 1.60 | |
| Shots | 14 | |
| Shots on target | 5 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 2.91 | |
| Accurate passes | 867 | |
| Pass accuracy | 75.7% | |
| Accurate long balls | 76 | |
| Long ball accuracy | 36.2% | |
| Chances created | 16 | |
| Big chances created | 4 | |
| Successful crosses | 17 | |
| Cross accuracy | 35.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 62.5% | |
| Duels won | 131 | |
| Duels won % | 57.5% | |
| Aerials won | 50 | |
| Aerials won % | 54.3% | |
| Touches | 1748 | |
| Touches in opposition box | 20 | |
| Dispossessed | 10 | |
| Fouls won | 24 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 246 | |
| Tackles | 43 | |
| Interceptions | 30 | |
| Blocked scoring attempt | 16 | |
| Fouls committed | 22 | |
| Recoveries | 118 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 15 | |
| Clearances | 157 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 49 | |
| xG against while on pitch | 52.06 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart