Daniel Muñoz
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 0.74 | |
| xGOT | 1.05 | |
| xG excl. penalty | 0.74 | |
| Shots | 3 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.44 | |
| Accurate passes | 113 | |
| Pass accuracy | 90.4% | |
| Accurate long balls | 6 | |
| Long ball accuracy | 66.7% | |
| Chances created | 2 | |
| Big chances created | 1 | |
| Successful crosses | 2 | |
| Cross accuracy | 40.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 11 | |
| Duels won % | 55.0% | |
| Aerials won | 2 | |
| Aerials won % | 50.0% | |
| Touches | 192 | |
| Touches in opposition box | 5 | |
| Dispossessed | 1 | |
| Fouls won | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 20 | |
| Tackles | 8 | |
| Interceptions | 4 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 5 | |
| Recoveries | 8 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 1 | |
| Clearances | 7 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 1 | |
| xG against while on pitch | 1.84 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart