Daniel Mikolajewski
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.22 |
| xG excl. penalty | 0.22 |
| Shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.13 |
| Accurate passes | 9 |
| Pass accuracy | 100.0% |
| Successful crosses | 1 |
| Cross accuracy | 100.0% |
Possession
| Stat | Value |
|---|---|
| Duels won | 3 |
| Duels won % | 30.0% |
| Touches | 24 |
| Touches in opposition box | 3 |
| Dispossessed | 0 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 1 |
| Tackles | 1 |
| Fouls committed | 2 |
| Dribbled past | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 0 |
| xG against while on pitch | 1.28 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).