Daniel Carvajal
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.36 | |
| xGOT | 0.21 | |
| xG excl. penalty | 0.36 | |
| Shots | 5 | |
| Shots on target | 1 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 2.01 | |
| Accurate passes | 487 | |
| Pass accuracy | 92.1% | |
| Accurate long balls | 24 | |
| Long ball accuracy | 82.8% | |
| Chances created | 11 | |
| Big chances created | 5 | |
| Successful crosses | 3 | |
| Cross accuracy | 27.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 50.0% | |
| Duels won | 30 | |
| Duels won % | 49.2% | |
| Aerials won | 5 | |
| Aerials won % | 41.7% | |
| Touches | 713 | |
| Touches in opposition box | 11 | |
| Dispossessed | 3 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 48 | |
| Tackles | 14 | |
| Interceptions | 6 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 7 | |
| Penalties conceded | 1 | |
| Recoveries | 37 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 13 | |
| Clearances | 21 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 11.92 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart