Daniel Burn
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.06 | |
| xGOT | 1.10 | |
| xG excl. penalty | 1.06 | |
| Shots | 10 | |
| Shots on target | 3 | |
| Headed shots | 9 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.40 | |
| Accurate passes | 836 | |
| Pass accuracy | 79.3% | |
| Accurate long balls | 29 | |
| Long ball accuracy | 28.2% | |
| Chances created | 7 | |
| Successful crosses | 1 | |
| Cross accuracy | 7.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 66.7% | |
| Duels won | 151 | |
| Duels won % | 54.7% | |
| Aerials won | 98 | |
| Aerials won % | 60.5% | |
| Touches | 1505 | |
| Touches in opposition box | 45 | |
| Dispossessed | 6 | |
| Fouls won | 13 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 225 | |
| Tackles | 40 | |
| Interceptions | 21 | |
| Blocked scoring attempt | 12 | |
| Fouls committed | 36 | |
| Penalties conceded | 1 | |
| Recoveries | 76 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 19 | |
| Clearances | 152 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 34 | |
| xG against while on pitch | 30.03 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 9 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart