Daniel Bameyi
- Age
- 20
- Preferred foot
- Right
- Country
- Nigeria
- Market value
- €378.7k
World Cup U20 · 2025
4Apps
4Starts
360Minutes
2Goals
0Assists
0Clean sheets
8Tackles
Rating
Player profile CB
Per-90 percentiles against centre-backs in World Cup U20. 50 = average.
Market value€378.7k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 2 | 0.50 | 100 |
| Penalty goals | 2 | 0.50 | 100 |
| Shots | 3 | 0.75 | 67 |
| Shots on target | 2 | 0.50 | 88 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 190 | 47.5 | 55 |
| Pass accuracy | 79.5% | — | 19 |
| Accurate long balls | 17 | 4.25 | 69 |
| Long ball accuracy | 35.4% | — | 24 |
| Chances created | 2 | 0.50 | 69 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 19 | 4.75 | 67 |
| Duels won % | 65.5% | — | 60 |
| Aerials won | 3 | 0.75 | 21 |
| Aerials won % | 37.5% | — | 24 |
| Touches | 294 | 73.5 | 62 |
| Touches in opposition box | 3 | 0.75 | 57 |
| Dispossessed | 1 | 0.25 | 10 |
| Fouls won | 8 | 2.00 | 93 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 34 | 8.50 | 64 |
| Tackles | 8 | 2.00 | 76 |
| Interceptions | 4 | 1.00 | 57 |
| Blocked scoring attempt | 3 | 0.75 | 52 |
| Fouls committed | 4 | 1.00 | 21 |
| Penalties conceded | 1 | 0.25 | 0 |
| Recoveries | 22 | 5.50 | 88 |
| Dribbled past | 1 | 0.25 | 48 |
| Clearances | 19 | 4.75 | 48 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 8 | 2.00 | 17 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup U20.
No recent matches.
No career history available.

World Cup U20