Daniel Ballard
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.46 | |
| xGOT | 2.25 | |
| xG excl. penalty | 2.46 | |
| Shots | 26 | |
| Shots on target | 9 | |
| Headed shots | 20 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.66 | |
| Accurate passes | 906 | |
| Pass accuracy | 82.1% | |
| Accurate long balls | 58 | |
| Long ball accuracy | 37.2% | |
| Chances created | 15 | |
| Big chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 60.0% | |
| Duels won | 168 | |
| Duels won % | 58.9% | |
| Aerials won | 106 | |
| Aerials won % | 57.9% | |
| Touches | 1493 | |
| Touches in opposition box | 72 | |
| Dispossessed | 6 | |
| Fouls won | 30 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 262 | |
| Tackles | 33 | |
| Interceptions | 20 | |
| Blocked scoring attempt | 24 | |
| Fouls committed | 29 | |
| Recoveries | 69 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 6 | |
| Clearances | 185 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 34 | |
| xG against while on pitch | 33.48 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart