Damián Cáceres
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0 |
| Accurate passes | 29 |
| Pass accuracy | 61.7% |
| Accurate long balls | 1 |
| Long ball accuracy | 12.5% |
Possession
| Stat | Value |
|---|---|
| Duels won | 8 |
| Duels won % | 44.4% |
| Aerials won | 3 |
| Aerials won % | 50.0% |
| Touches | 77 |
| Dispossessed | 0 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 15 |
| Tackles | 5 |
| Interceptions | 3 |
| Blocked scoring attempt | 3 |
| Fouls committed | 4 |
| Recoveries | 7 |
| Dribbled past | 1 |
| Clearances | 4 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 0.95 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).