Curtis Jones
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.77 | |
| xGOT | 2.52 | |
| xG excl. penalty | 2.77 | |
| Shots | 23 | |
| Shots on target | 7 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 2.79 | |
| Accurate passes | 1509 | |
| Pass accuracy | 91.6% | |
| Accurate long balls | 62 | |
| Long ball accuracy | 68.1% | |
| Chances created | 21 | |
| Big chances created | 4 | |
| Successful crosses | 1 | |
| Cross accuracy | 6.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 22 | |
| Dribbles success rate | 64.7% | |
| Duels won | 102 | |
| Duels won % | 50.7% | |
| Aerials won | 11 | |
| Aerials won % | 28.9% | |
| Touches | 2013 | |
| Touches in opposition box | 51 | |
| Dispossessed | 23 | |
| Fouls won | 29 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 237 | |
| Tackles | 40 | |
| Interceptions | 18 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 17 | |
| Recoveries | 144 | |
| Possession won final 3rd | 9 | |
| Dribbled past | 21 | |
| Clearances | 29 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 37 | |
| xG against while on pitch | 31.42 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart