Christos Tzolis
Height175 cm
Shirt8
Age24
Preferred footRight
CountryGreece
Market value€29.5m
Contract end{'utcTime': '2029-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Club Brugge
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 36 | 17 | 23 | 8.07 |
| Cup | 2 | 1 | 0 | — |
| Super Cup | 1 | 1 | 1 | — |
| Champions League | 13 | 3 | 5 | 7.07 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 17 | |
| xG | 17.40 | |
| xGOT | 16.63 | |
| Penalty goals | 3 | |
| xG excl. penalty | 14.24 | |
| Shots | 123 | |
| Shots on target | 44 | |
| Headed shots | 7 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 23 | |
| xA | 15.94 | |
| Accurate passes | 1102 | |
| Pass accuracy | 79.4% | |
| Accurate long balls | 47 | |
| Long ball accuracy | 66.2% | |
| Chances created | 135 | |
| Big chances created | 25 | |
| Successful crosses | 96 | |
| Cross accuracy | 33.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 40 | |
| Dribbles success rate | 50.6% | |
| Duels won | 156 | |
| Duels won % | 49.7% | |
| Aerials won | 29 | |
| Aerials won % | 42.6% | |
| Touches | 2246 | |
| Touches in opposition box | 289 | |
| Dispossessed | 33 | |
| Fouls won | 59 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 75 | |
| Tackles | 29 | |
| Interceptions | 11 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 32 | |
| Recoveries | 132 | |
| Possession won final 3rd | 27 | |
| Dribbled past | 18 | |
| Clearances | 33 | |
| Clean sheets | 10 | |
| Goals conceded while on pitch | 37 | |
| xG against while on pitch | 42.32 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Club Brugge 52 apps · 22 G · 29 A · 7.80 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 36 | 17 | 23 | 8.07 |
| Cup | 2 | 1 | 0 | — |
| Super Cup | 1 | 1 | 1 | — |
| Champions League | 13 | 3 | 5 | 7.07 |
2024/2025 Club Brugge 56 apps · 21 G · 14 A · 7.48 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 38 | 16 | 9 | 7.58 |
| Cup | 5 | 3 | 3 | — |
| Super Cup | 1 | 1 | 0 | 8.99 |
| Champions League | 12 | 1 | 2 | 7.06 |
2023/2024 Fortuna Düsseldorf 37 apps · 24 G · 8 A · 7.62 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Bundesliga | 30 | 22 | 6 | 7.60 |
| DFB Pokal | 5 | 2 | 1 | 7.67 |
| Bundesliga Qualification | 2 | 0 | 1 | 7.82 |
2022/2023 Norwich City 13 apps · 1 G · 0 A · 6.34 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 13 | 1 | 0 | 6.34 |
2022/2023 FC Twente 15 apps · 3 G · 0 A · 6.59 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Eredivisie | 10 | 1 | 0 | 6.59 |
| KNVB Cup | 1 | 0 | 0 | — |
| Conference League | 4 | 2 | 0 | — |
2021/2022 Norwich City 17 apps · 2 G · 2 A · 6.28 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 0 | 6.10 |
| FA Cup | 1 | 0 | 0 | 6.03 |
| EFL Cup | 2 | 2 | 2 | 7.72 |
2021/2022 PAOK Thessaloniki 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Conference League | 1 | 0 | 0 | — |
2020/2021 PAOK Thessaloniki 46 apps · 15 G · 6 A · 7.05 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Super League 1 | 33 | 5 | 4 | — |
| Greece Cup | 4 | 5 | 0 | — |
| Champions League | 4 | 2 | 0 | — |
| Europa League | 5 | 3 | 2 | 7.05 |
2019/2020 PAOK Thessaloniki 10 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Super League 1 | 9 | 1 | 0 | — |
| Greece Cup | 1 | 0 | 0 | — |
Trophies
Club Brugge
| Competition | Won | Runner-up |
|---|---|---|
| Belgian Cup | 2024/2025 | — |
| First Division A | 2025/2026 | 2024/2025 |
| Super Cup | 2025/2026 | 2024/2025 |
PAOK Thessaloniki
| Competition | Won | Runner-up |
|---|---|---|
| Greece Cup | 2020/2021 | — |
PAOK Thessaloniki FC U19
| Competition | Won | Runner-up |
|---|---|---|
| Super League K19 | 2020/2021, 2019/2020, 2018/2019 | — |