Christopher Trimmel
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.09 | |
| xGOT | 0.14 | |
| xG excl. penalty | 0.09 | |
| Shots | 5 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 6.41 | |
| Accurate passes | 462 | |
| Pass accuracy | 68.0% | |
| Accurate long balls | 67 | |
| Long ball accuracy | 39.9% | |
| Chances created | 53 | |
| Big chances created | 11 | |
| Successful crosses | 55 | |
| Cross accuracy | 31.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 16.7% | |
| Duels won | 63 | |
| Duels won % | 52.9% | |
| Aerials won | 15 | |
| Aerials won % | 57.7% | |
| Touches | 1268 | |
| Touches in opposition box | 9 | |
| Dispossessed | 3 | |
| Fouls won | 9 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 133 | |
| Tackles | 38 | |
| Interceptions | 11 | |
| Blocked scoring attempt | 9 | |
| Fouls committed | 27 | |
| Recoveries | 77 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 11 | |
| Clearances | 75 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 31 | |
| xG against while on pitch | 30.09 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 8 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart