Chris Bedia
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 17 | |
| xG | 16.53 | |
| xGOT | 18.60 | |
| Penalty goals | 5 | |
| xG excl. penalty | 12.59 | |
| Shots | 62 | |
| Shots on target | 35 | |
| Headed shots | 15 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 2.67 | |
| Accurate passes | 207 | |
| Pass accuracy | 72.4% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 44.4% | |
| Chances created | 24 | |
| Big chances created | 9 | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 19 | |
| Dribbles success rate | 57.6% | |
| Duels won | 128 | |
| Duels won % | 47.6% | |
| Aerials won | 56 | |
| Aerials won % | 57.1% | |
| Touches | 650 | |
| Touches in opposition box | 143 | |
| Dispossessed | 34 | |
| Fouls won | 40 | |
| Penalties awarded | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 35 | |
| Tackles | 15 | |
| Interceptions | 1 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 51 | |
| Penalties conceded | 1 | |
| Recoveries | 31 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 3 | |
| Clearances | 16 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 42 | |
| xG against while on pitch | 36.25 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart